Usage Statistics for brysonlang.com

Summary Period: March 2018
Generated 01-Apr-2018 07:02 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2018
Total Hits 60049
Total Files 52993
Total Pages 45585
Total Visits 6609
Total kB Files 4777407
Total kB In 17512
Total kB Out 1186056
Total Unique Sites 2897
Total Unique URLs 440
Total Unique Referrers 477
Total Unique User Agents 844
. Avg Max
Hits per Hour 80 938
Hits per Day 1937 5556
Files per Day 1709 5126
Pages per Day 1470 4798
Visits per Day 213 429
kB Files per Day 154110 1775119
kB In per Day 565 1536
kB Out per Day 38260 72870
Hits by Response Code
Code 200 - OK 52993
Code 206 - Partial Content 16
Code 301 - Moved Permanently 699
Code 302 - Found 5001
Code 304 - Not Modified 801
Code 400 - Bad Request 18
Code 401 - Unauthorized 71
Code 403 - Forbidden 119
Code 404 - Not Found 8
Code 405 - Method Not Allowed 10
Code 408 - Request Timeout 258
Code 500 - Internal Server Error 37
Code 501 - Not Implemented 18

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2395 3.99% 2052 3.87% 1620 3.55% 189 2.86% 146 5.04% 50083 1.05% 705 4.03% 50336 4.24%
2 973 1.62% 757 1.43% 509 1.12% 191 2.89% 137 4.73% 128622 2.69% 312 1.78% 27433 2.31%
3 1105 1.84% 959 1.81% 577 1.27% 164 2.48% 112 3.87% 61887 1.30% 349 1.99% 33148 2.79%
4 1166 1.94% 990 1.87% 782 1.72% 248 3.75% 177 6.11% 27220 0.57% 365 2.08% 26167 2.21%
5 1205 2.01% 1026 1.94% 768 1.68% 184 2.78% 154 5.32% 100815 2.11% 362 2.07% 30900 2.61%
6 1390 2.31% 1162 2.19% 925 2.03% 177 2.68% 133 4.59% 60087 1.26% 544 3.11% 31218 2.63%
7 969 1.61% 833 1.57% 498 1.09% 171 2.59% 132 4.56% 92627 1.94% 291 1.66% 32301 2.72%
8 1029 1.71% 875 1.65% 753 1.65% 168 2.54% 152 5.25% 52036 1.09% 308 1.76% 20876 1.76%
9 1120 1.87% 835 1.58% 676 1.48% 228 3.45% 201 6.94% 31584 0.66% 317 1.81% 29385 2.48%
10 1004 1.67% 821 1.55% 780 1.71% 209 3.16% 143 4.94% 20412 0.43% 295 1.69% 19283 1.63%
11 1098 1.83% 873 1.65% 660 1.45% 196 2.97% 178 6.14% 63406 1.33% 350 2.00% 33211 2.80%
12 1717 2.86% 1498 2.83% 1098 2.41% 202 3.06% 142 4.90% 69861 1.46% 530 3.03% 54780 4.62%
13 1100 1.83% 894 1.69% 916 2.01% 206 3.12% 143 4.94% 123358 2.58% 319 1.82% 32738 2.76%
14 1251 2.08% 995 1.88% 762 1.67% 193 2.92% 152 5.25% 35442 0.74% 413 2.36% 33443 2.82%
15 1767 2.94% 1536 2.90% 1262 2.77% 227 3.43% 194 6.70% 110372 2.31% 509 2.91% 38902 3.28%
16 2390 3.98% 2102 3.97% 1855 4.07% 269 4.07% 185 6.39% 40612 0.85% 674 3.85% 39314 3.31%
17 2705 4.50% 2422 4.57% 2265 4.97% 261 3.95% 142 4.90% 65285 1.37% 749 4.27% 35889 3.03%
18 1558 2.59% 1354 2.56% 1175 2.58% 182 2.75% 154 5.32% 32738 0.69% 455 2.60% 31761 2.68%
19 1123 1.87% 950 1.79% 740 1.62% 216 3.27% 161 5.56% 30714 0.64% 333 1.90% 27865 2.35%
20 1329 2.21% 1123 2.12% 831 1.82% 186 2.81% 117 4.04% 35362 0.74% 421 2.41% 34042 2.87%
21 1299 2.16% 1134 2.14% 711 1.56% 188 2.84% 142 4.90% 141898 2.97% 411 2.35% 42955 3.62%
22 2215 3.69% 2051 3.87% 1527 3.35% 183 2.77% 127 4.38% 49585 1.04% 685 3.91% 49158 4.14%
23 5556 9.25% 5126 9.67% 4798 10.53% 213 3.22% 179 6.18% 100028 2.09% 1536 8.77% 72870 6.14%
24 3636 6.06% 3367 6.35% 3483 7.64% 165 2.50% 121 4.18% 256781 5.37% 957 5.46% 40940 3.45%
25 2432 4.05% 2331 4.40% 2201 4.83% 193 2.92% 138 4.76% 69074 1.45% 674 3.85% 30209 2.55%
26 3472 5.78% 3151 5.95% 2866 6.29% 243 3.68% 181 6.25% 1775119 37.16% 962 5.49% 54386 4.59%
27 2491 4.15% 2279 4.30% 2084 4.57% 219 3.31% 159 5.49% 908961 19.03% 696 3.98% 47777 4.03%
28 3392 5.65% 3035 5.73% 2713 5.95% 210 3.18% 153 5.28% 60773 1.27% 971 5.55% 59990 5.06%
29 2701 4.50% 2434 4.59% 1943 4.26% 429 6.49% 392 13.53% 86461 1.81% 780 4.45% 57596 4.86%
30 2116 3.52% 1876 3.54% 1690 3.71% 351 5.31% 319 11.01% 35610 0.75% 585 3.34% 35803 3.02%
31 2345 3.91% 2152 4.06% 2117 4.64% 173 2.62% 161 5.56% 60593 1.27% 652 3.72% 31379 2.65%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 61 1897 3.16% 55 1706 3.22% 55 1711 3.75% 807 25026 0.52% 16 505 2.88% 734 22766 1.92%
1 72 2249 3.75% 63 1978 3.73% 63 1964 4.31% 8950 277453 5.81% 20 625 3.57% 1019 31575 2.66%
2 83 2595 4.32% 77 2415 4.56% 70 2183 4.79% 10280 318680 6.67% 23 710 4.06% 1941 60163 5.07%
3 69 2144 3.57% 61 1892 3.57% 57 1769 3.88% 11395 353258 7.39% 19 598 3.42% 1484 46000 3.88%
4 57 1791 2.98% 50 1551 2.93% 46 1448 3.18% 8917 276431 5.79% 16 504 2.88% 1030 31939 2.69%
5 87 2712 4.52% 78 2433 4.59% 71 2207 4.84% 13790 427495 8.95% 27 825 4.71% 1349 41815 3.53%
6 75 2342 3.90% 66 2067 3.90% 38 1183 2.60% 2268 70319 1.47% 24 735 4.20% 2252 69825 5.89%
7 82 2558 4.26% 75 2331 4.40% 62 1933 4.24% 8452 262005 5.48% 24 742 4.24% 1490 46182 3.89%
8 102 3172 5.28% 92 2875 5.43% 60 1872 4.11% 12260 380061 7.96% 32 990 5.65% 2902 89951 7.58%
9 95 2946 4.91% 83 2585 4.88% 68 2115 4.64% 3208 99453 2.08% 29 899 5.13% 1931 59874 5.05%
10 78 2429 4.05% 69 2151 4.06% 55 1710 3.75% 9415 291851 6.11% 23 724 4.14% 1519 47092 3.97%
11 119 3719 6.19% 108 3368 6.36% 88 2757 6.05% 10266 318240 6.66% 35 1080 6.17% 2381 73799 6.22%
12 88 2736 4.56% 78 2446 4.62% 63 1983 4.35% 3208 99448 2.08% 26 808 4.61% 2243 69540 5.86%
13 94 2917 4.86% 79 2474 4.67% 62 1922 4.22% 1920 59527 1.25% 33 1024 5.85% 1897 58799 4.96%
14 77 2404 4.00% 63 1964 3.71% 55 1711 3.75% 8582 266055 5.57% 22 678 3.87% 1593 49394 4.16%
15 79 2460 4.10% 68 2133 4.03% 59 1856 4.07% 2664 82570 1.73% 22 678 3.87% 1717 53232 4.49%
16 80 2502 4.17% 73 2268 4.28% 62 1928 4.23% 8720 270318 5.66% 24 730 4.17% 1736 53826 4.54%
17 114 3537 5.89% 97 3023 5.70% 91 2846 6.24% 1621 50237 1.05% 32 1006 5.75% 1587 49188 4.15%
18 90 2817 4.69% 82 2562 4.83% 72 2248 4.93% 1476 45759 0.96% 26 796 4.55% 1492 46261 3.90%
19 75 2342 3.90% 68 2134 4.03% 64 1994 4.37% 8433 261408 5.47% 22 675 3.85% 1487 46097 3.89%
20 74 2294 3.82% 65 2016 3.80% 61 1903 4.17% 1986 61553 1.29% 20 631 3.61% 1023 31715 2.67%
21 64 2002 3.33% 54 1689 3.19% 53 1667 3.66% 1884 58395 1.22% 18 555 3.17% 929 28801 2.43%
22 61 1902 3.17% 52 1612 3.04% 45 1409 3.09% 9351 289877 6.07% 18 562 3.21% 1482 45946 3.87%
23 51 1582 2.63% 42 1320 2.49% 40 1266 2.78% 4258 131986 2.76% 14 429 2.45% 1041 32276 2.72%

Top 30 of 440 Total URLs
# Hits kB F kB In kB Out URL
1 30038 50.02% 274836 5.75% 8067 46.07% 282796 23.84% /webalizer/
2 3044 5.07% 30783 0.64% 759 4.34% 31635 2.67% /home/
3 2275 3.79% 12672 0.27% 691 3.95% 13698 1.15% /home/wp-login.php
4 1556 2.59% 434 0.01% 378 2.16% 762 0.06% /
5 1459 2.43% 17790 0.37% 464 2.65% 18243 1.54% /webalizer/usage_201802.html
6 1006 1.68% 0 0.00% 287 1.64% 192 0.02% /home/wp-cron.php
7 488 0.81% 6299 0.13% 154 0.88% 6455 0.54% /webalizer/usage_201803.html
8 327 0.54% 53717 1.12% 98 0.56% 24786 2.09% /webalizer/usage_201501.html
9 273 0.45% 1542 0.03% 157 0.90% 1663 0.14% /home//wp-login.php
10 228 0.38% 36484 0.76% 68 0.39% 31854 2.69% /webalizer/usage_201710.html
11 227 0.38% 180 0.00% 90 0.51% 249 0.02% /home/wp-content/plugins/youtube-channel/assets/css/youtube-channel.css
12 218 0.36% 72 0.00% 83 0.48% 139 0.01% /home/wp-content/plugins/mini-twitter-feed/minitwitter.css
13 218 0.36% 1329 0.03% 78 0.44% 1396 0.12% /home/wp-content/themes/Hospitality/style.css
14 216 0.36% 565 0.01% 89 0.51% 634 0.05% /home/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/ajax/static/store.js
15 215 0.36% 452 0.01% 89 0.51% 517 0.04% /home/wp-content/plugins/youtube-channel/assets/lib/magnific-popup/magnific-popup.min.css
16 214 0.36% 48 0.00% 99 0.57% 114 0.01% /home/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/nextgen_gallery_display/static/nextgen_gallery_related_images.css
17 213 0.35% 304 0.01% 83 0.47% 370 0.03% /home/wp-content/plugins/tubepress/src/main/web/css/tubepress.css
18 210 0.35% 323 0.01% 77 0.44% 387 0.03% /home/wp-content/themes/Hospitality/skins/2-black.css
19 208 0.35% 246 0.01% 80 0.46% 312 0.03% /home/wp-content/plugins/youtube-embed-plus/scripts/ytprefs.min.js
20 207 0.34% 85 0.00% 77 0.44% 147 0.01% /home/wp-content/themes/Hospitality/library/css/reset.css
21 204 0.34% 3 0.00% 80 0.46% 67 0.01% /home/wp-content/plugins/youtube-channel/assets/js/youtube-channel.min.js
22 204 0.34% 8320 0.17% 72 0.41% 8377 0.71% /home/wp-includes/js/jquery/jquery.js
23 203 0.34% 103 0.00% 76 0.44% 165 0.01% /home/wp-content/themes/Hospitality/library/css/dropdownmenu.css
24 200 0.33% 698 0.01% 73 0.42% 762 0.06% /home/wp-includes/js/jquery/jquery-migrate.min.js
25 199 0.33% 545 0.01% 76 0.43% 609 0.05% /home/wp-content/plugins/tubepress/src/main/web/js/tubepress.js
26 196 0.33% 221 0.00% 75 0.43% 284 0.02% /home/wp-content/plugins/youtube-embed-plus/scripts/fitvids.min.js
27 192 0.32% 81 0.00% 81 0.46% 142 0.01% /home/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/ajax/static/ngg_store.js
28 192 0.32% 659 0.01% 71 0.41% 717 0.06% /home/wp-content/themes/Hospitality/skins/1-default.css
29 191 0.32% 9 0.00% 79 0.45% 69 0.01% /home/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/ajax/static/ajax.js
30 191 0.32% 3017 0.06% 69 0.40% 3075 0.26% /home/wp-content/themes/Hospitality/library/js/jquery.js

Top 10 of 440 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 45 0.07% 1878737 39.33% 11 0.06% 7617 0.64% /qt video/bryson video - Wi-Fi.m4v
2 59 0.10% 1740648 36.43% 15 0.09% 46844 3.95% /Brysonvideo2010.m4v
3 30038 50.02% 274836 5.75% 8067 46.07% 282796 23.84% /webalizer/
4 327 0.54% 53717 1.12% 98 0.56% 24786 2.09% /webalizer/usage_201501.html
5 228 0.38% 36484 0.76% 68 0.39% 31854 2.69% /webalizer/usage_201710.html
6 143 0.24% 33751 0.71% 48 0.28% 33407 2.82% /home/wp-content/themes/hospitality/thumb.php
7 3044 5.07% 30783 0.64% 759 4.34% 31635 2.67% /home/
8 173 0.29% 27168 0.57% 52 0.29% 26930 2.27% /webalizer/usage_201712.html
9 122 0.20% 18150 0.38% 37 0.21% 17911 1.51% /webalizer/usage_201711.html
10 1459 2.43% 17790 0.37% 464 2.65% 18243 1.54% /webalizer/usage_201802.html

Top 10 of 90 Total Entry Pages
# Hits Visits URL
1 30038 50.02% 2032 32.65% /webalizer/
2 3044 5.07% 1164 18.70% /home/
3 1556 2.59% 1150 18.48% /
4 1006 1.68% 633 10.17% /home/wp-cron.php
5 173 0.29% 170 2.73% /webalizer/usage_201712.html
6 228 0.38% 167 2.68% /webalizer/usage_201710.html
7 122 0.20% 119 1.91% /webalizer/usage_201711.html
8 327 0.54% 107 1.72% /webalizer/usage_201501.html
9 2275 3.79% 61 0.98% /home/wp-login.php
10 1459 2.43% 59 0.95% /webalizer/usage_201802.html

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 30038 50.02% 1613 52.85% /webalizer/
2 1006 1.68% 591 19.36% /home/wp-cron.php
3 3044 5.07% 399 13.07% /home/
4 1556 2.59% 168 5.50% /
5 327 0.54% 75 2.46% /webalizer/usage_201501.html
6 47 0.08% 20 0.66% /contact.html
7 228 0.38% 15 0.49% /webalizer/usage_201710.html
8 2275 3.79% 9 0.29% /home/wp-login.php
9 17 0.03% 8 0.26% /DOD Tours.html
10 62 0.10% 8 0.26% /testamonials.html

Top 30 of 2897 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 7860 13.09% 7860 14.83% 89897 1.88% 0 0.00% 0 0.00% 3 0.05% 176.8.89.85
2 6361 10.59% 6352 11.99% 11810 0.25% 0 0.00% 0 0.00% 62 0.94% 46.161.9.67
3 3861 6.43% 3861 7.29% 44153 0.92% 0 0.00% 0 0.00% 28 0.42% 93.72.51.208
4 2408 4.01% 2408 4.54% 27511 0.58% 1 0.01% 47 0.00% 536 8.11% 46.161.9.29
5 2215 3.69% 2174 4.10% 12561 0.26% 254 1.45% 5148 0.43% 5 0.08% 91.200.12.96
6 2192 3.65% 2192 4.14% 25073 0.52% 150 0.86% 6645 0.56% 1 0.02% 46.118.126.240
7 2070 3.45% 2070 3.91% 23669 0.50% 0 0.00% 0 0.00% 518 7.84% 46.161.9.41
8 1329 2.21% 1328 2.51% 15186 0.32% 0 0.00% 0 0.00% 18 0.27% 176.36.21.189
9 982 1.64% 982 1.85% 0 0.00% 6 0.04% 4 0.00% 632 9.56% 66.160.147.194
10 754 1.26% 707 1.33% 39841 0.83% 0 0.00% 0 0.00% 19 0.29% 2601
11 486 0.81% 486 0.92% 5557 0.12% 0 0.00% 0 0.00% 54 0.82% 185.225.208.31
12 441 0.73% 234 0.44% 8759 0.18% 0 0.00% 0 0.00% 92 1.39% 109.86.71.21
13 424 0.71% 133 0.25% 4022 0.08% 5 0.03% 90 0.01% 107 1.62% 2a02
14 397 0.66% 375 0.71% 19665 0.41% 1 0.00% 36 0.00% 12 0.18% 2600
15 365 0.61% 365 0.69% 4172 0.09% 0 0.00% 0 0.00% 9 0.14% 93.74.111.201
16 293 0.49% 158 0.30% 7045 0.15% 0 0.00% 0 0.00% 5 0.08% 173.162.200.153
17 282 0.47% 273 0.52% 11896 0.25% 0 0.00% 0 0.00% 3 0.05% 96.95.162.129
18 279 0.46% 177 0.33% 12797 0.27% 0 0.00% 0 0.00% 3 0.05% 173.44.85.198
19 254 0.42% 3 0.01% 49 0.00% 0 0.00% 0 0.00% 1 0.02% 125.64.94.206
20 247 0.41% 90 0.17% 1298 0.03% 1 0.01% 2 0.00% 52 0.79% 216.244.66.233
21 243 0.40% 243 0.46% 2779 0.06% 0 0.00% 0 0.00% 27 0.41% 185.225.208.38
22 243 0.40% 243 0.46% 2778 0.06% 0 0.00% 0 0.00% 27 0.41% 192.40.95.27
23 235 0.39% 235 0.44% 2688 0.06% 0 0.00% 0 0.00% 12 0.18% 194.44.41.124
24 223 0.37% 76 0.14% 3310 0.07% 6 0.03% 23 0.00% 13 0.20% 96.230.47.176
25 217 0.36% 212 0.40% 1194 0.02% 0 0.00% 0 0.00% 1 0.02% 146.185.223.240
26 214 0.36% 185 0.35% 7798 0.16% 0 0.00% 0 0.00% 5 0.08% 2603
27 201 0.33% 201 0.38% 2376 0.05% 0 0.00% 0 0.00% 2 0.03% 37.230.138.222
28 200 0.33% 50 0.09% 8230 0.17% 0 0.00% 0 0.00% 50 0.76% 46.161.9.9
29 198 0.33% 198 0.37% 2264 0.05% 0 0.00% 0 0.00% 23 0.35% 185.225.208.35
30 198 0.33% 198 0.37% 2264 0.05% 0 0.00% 0 0.00% 22 0.33% 185.225.208.39

Top 10 of 2897 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5 0.01% 5 0.01% 185271 3.88% 0 0.00% 0 0.00% 0 0.00% 195.162.4.242
2 104 0.17% 101 0.19% 183100 3.83% 0 0.00% 0 0.00% 14 0.21% 207.46.13.4
3 18 0.03% 16 0.03% 174094 3.64% 0 0.00% 0 0.00% 2 0.03% 185.164.56.225
4 16 0.03% 12 0.02% 155641 3.26% 0 0.00% 0 0.00% 2 0.03% 185.164.56.193
5 10 0.02% 8 0.02% 155451 3.25% 0 0.00% 0 0.00% 1 0.02% 185.164.56.180
6 22 0.04% 19 0.04% 144273 3.02% 0 0.00% 0 0.00% 3 0.05% 94.249.224.170
7 17 0.03% 15 0.03% 144083 3.02% 0 0.00% 0 0.00% 2 0.03% 93.127.158.249
8 11 0.02% 11 0.02% 132154 2.77% 0 0.00% 0 0.00% 1 0.02% 5.231.88.166
9 5 0.01% 5 0.01% 131947 2.76% 0 0.00% 0 0.00% 1 0.02% 93.127.158.105
10 10 0.02% 8 0.02% 113870 2.38% 0 0.00% 0 0.00% 2 0.03% 195.162.4.174

Top 30 of 477 Total Referrers
# Hits Referrer
1 15661 26.08% - (Direct Request)
2 2500 4.16% http://xxxfax.com
3 2089 3.48% http://xxxfax.com/
4 1096 1.83% http://master-climat.com.ua/
5 1096 1.83% https://tel-number.ru
6 1000 1.67% https://tmstorrent.com/
7 858 1.43% https://statecarinsurance.us
8 828 1.38% http://lola-69xxx.me
9 820 1.37% http://gdz-matematika-8klas.ru
10 816 1.36% http://gdz-matematika-5klas.ru/
11 816 1.36% http://gdz-matematika-7klas.ru
12 812 1.35% http://bistro-dieta.ru
13 734 1.22% http://prednisone-deltasone.party
14 672 1.12% http://longservice.life/
15 672 1.12% http://vipgelman.life
16 668 1.11% https://vipaptekansk.ru/
17 624 1.04% http://newmp3top.ru/
18 624 1.04% http://topmuzon.com/
19 623 1.04% http://chidporn.com
20 615 1.02% http://rusvolvo.ru
21 599 1.00% http://rusvolvo.ru/uslugi/tekhobsluzhivanie/
22 597 0.99% http://rusvolvo.ru/uslugi/remont/
23 475 0.79% http://onlinepharmacyhq.bid
24 429 0.71% http://prof-trenageri.in.ua
25 417 0.69% http://sport-ploshadki.biz.ua
26 416 0.69% http://levitranmh.party
27 414 0.69% http://ulichniy-trenager.biz.ua
28 390 0.65% http://happykiddi.com.ua/ulichnyie-trenazheryi
29 387 0.64% http://sportivniy.biz.ua
30 381 0.63% http://www.activitysport.com.ua/Ulichnye-trenazhery

Top 2 of 2 Total Search Strings
# Hits Search String
1 21 95.45% free proxy checker
2 1 4.55% brysonlang.com

Top 15 of 844 Total User Agents
# Hits User Agent
1 6459 10.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
2 2375 3.96% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3 2170 3.61% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
4 1947 3.24% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
5 1896 3.16% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
6 1769 2.95% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
7 1535 2.56% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 1350 2.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 1063 1.77% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
10 982 1.64% WordPress/4.0.22; http://brysonlang.com/home
11 975 1.62% BUbiNG (+http://law.di.unimi.it/BUbiNG.html#wc)
12 876 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
13 765 1.27% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
14 736 1.23% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
15 714 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1

Usage by Location for March 2018

Top 30 of 70 Total Locations
# Hits Files kB F kB In kB Out Location
1 33581 55.92% 31046 58.59% 2078462 43.51% 175 1.00% 7954 0.67% Unresolved/Unknown
2 14391 23.97% 11819 22.30% 1230687 25.76% 474 2.71% 9546 0.80% United States
3 7196 11.98% 6927 13.07% 73635 1.54% 255 1.46% 5149 0.43% Ukraine
4 1089 1.81% 593 1.12% 10752 0.23% 16 0.09% 16 0.00% China
5 690 1.15% 502 0.95% 306024 6.41% 14 0.08% 93 0.01% Russian Federation
6 548 0.91% 520 0.98% 37427 0.78% 27 0.15% 2666 0.22% Canada
7 444 0.74% 356 0.67% 987970 20.68% 1 0.00% 1 0.00% Germany
8 386 0.64% 23 0.04% 310 0.01% 3 0.02% 6 0.00% Czech Republic
9 318 0.53% 286 0.54% 15267 0.32% 0 0.00% 0 0.00% Great Britain (UK)
10 111 0.18% 110 0.21% 1266 0.03% 0 0.00% 0 0.00% Belgium
11 100 0.17% 95 0.18% 7238 0.15% 0 0.00% 0 0.00% Philippines
12 91 0.15% 52 0.10% 2707 0.06% 1 0.01% 1 0.00% Brazil
13 79 0.13% 78 0.15% 5385 0.11% 0 0.00% 0 0.00% Ireland
14 75 0.12% 74 0.14% 59 0.00% 0 0.00% 0 0.00% Romania
15 68 0.11% 58 0.11% 2973 0.06% 0 0.00% 0 0.00% Australia
16 59 0.10% 27 0.05% 808 0.02% 0 0.00% 0 0.00% Sweden
17 55 0.09% 36 0.07% 2670 0.06% 0 0.00% 0 0.00% Turkey
18 50 0.08% 20 0.04% 70 0.00% 0 0.00% 0 0.00% Switzerland
19 47 0.08% 24 0.05% 256 0.01% 0 0.00% 0 0.00% France
20 47 0.08% 7 0.01% 21 0.00% 1 0.00% 1 0.00% Italy
21 42 0.07% 2 0.00% 11 0.00% 0 0.00% 0 0.00% Bolivia
22 40 0.07% 38 0.07% 2984 0.06% 0 0.00% 0 0.00% Mexico
23 37 0.06% 34 0.06% 2654 0.06% 0 0.00% 0 0.00% South Africa
24 36 0.06% 18 0.03% 611 0.01% 0 0.00% 0 0.00% Denmark
25 36 0.06% 3 0.01% 14 0.00% 0 0.00% 0 0.00% Hong Kong
26 36 0.06% 11 0.02% 993 0.02% 0 0.00% 0 0.00% Japan
27 35 0.06% 34 0.06% 2654 0.06% 0 0.00% 0 0.00% United Arab Emirates
28 31 0.05% 15 0.03% 1042 0.02% 0 0.00% 0 0.00% Israel
29 29 0.05% 17 0.03% 9 0.00% 3 0.01% 3 0.00% Netherlands
30 28 0.05% 10 0.02% 221 0.00% 2 0.01% 2 0.00% Korea (South)


Generated by Webalizer Version 2.01