Usage Statistics for brysonlang.com

Summary Period: January 2015
Generated 01-Feb-2015 07:10 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2015
Total Hits 22119
Total Files 18307
Total Pages 14734
Total Visits 6820
Total kB Files 522464
Total kB In 7993
Total kB Out 439359
Total Unique Sites 3073
Total Unique URLs 391
Total Unique Referrers 341
Total Unique User Agents 894
. Avg Max
Hits per Hour 29 268
Hits per Day 713 1249
Files per Day 590 1150
Pages per Day 475 1117
Visits per Day 220 330
kB Files per Day 16854 35335
kB In per Day 258 522
kB Out per Day 14173 32147
Hits by Response Code
Code 200 - OK 18307
Code 206 - Partial Content 38
Code 301 - Moved Permanently 192
Code 302 - Found 2824
Code 304 - Not Modified 405
Code 400 - Bad Request 32
Code 401 - Unauthorized 7
Code 403 - Forbidden 53
Code 405 - Method Not Allowed 7
Code 408 - Request Timeout 235
Code 500 - Internal Server Error 11
Code 501 - Not Implemented 8

Daily usage for January 2015

Daily Statistics for January 2015
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 694 3.14% 526 2.87% 435 2.95% 259 3.80% 264 8.59% 9741 1.86% 258 3.23% 9961 2.27%
2 580 2.62% 458 2.50% 498 3.38% 253 3.71% 235 7.65% 13557 2.59% 224 2.81% 8038 1.83%
3 568 2.57% 463 2.53% 459 3.12% 241 3.53% 211 6.87% 11856 2.27% 220 2.76% 8665 1.97%
4 725 3.28% 382 2.09% 488 3.31% 212 3.11% 197 6.41% 6636 1.27% 230 2.87% 6780 1.54%
5 866 3.92% 712 3.89% 394 2.67% 239 3.50% 206 6.70% 31227 5.98% 319 3.99% 31346 7.13%
6 519 2.35% 419 2.29% 301 2.04% 227 3.33% 219 7.13% 19666 3.76% 195 2.44% 15760 3.59%
7 748 3.38% 597 3.26% 557 3.78% 320 4.69% 293 9.53% 25386 4.86% 252 3.15% 15300 3.48%
8 879 3.97% 756 4.13% 616 4.18% 330 4.84% 291 9.47% 28205 5.40% 362 4.53% 20161 4.59%
9 672 3.04% 525 2.87% 412 2.80% 241 3.53% 222 7.22% 11004 2.11% 306 3.83% 10986 2.50%
10 631 2.85% 524 2.86% 391 2.65% 219 3.21% 180 5.86% 19911 3.81% 197 2.47% 17449 3.97%
11 340 1.54% 266 1.45% 290 1.97% 197 2.89% 164 5.34% 2894 0.55% 105 1.31% 2962 0.67%
12 475 2.15% 402 2.20% 292 1.98% 212 3.11% 172 5.60% 10802 2.07% 149 1.87% 8456 1.92%
13 495 2.24% 425 2.32% 285 1.93% 194 2.84% 147 4.78% 14020 2.68% 163 2.04% 11990 2.73%
14 741 3.35% 548 2.99% 363 2.46% 219 3.21% 202 6.57% 18956 3.63% 236 2.96% 14633 3.33%
15 633 2.86% 545 2.98% 296 2.01% 195 2.86% 172 5.60% 23534 4.50% 254 3.18% 15208 3.46%
16 1036 4.68% 778 4.25% 603 4.09% 200 2.93% 183 5.96% 21935 4.20% 344 4.30% 22167 5.05%
17 458 2.07% 381 2.08% 299 2.03% 166 2.43% 143 4.65% 9872 1.89% 522 6.53% 7595 1.73%
18 500 2.26% 377 2.06% 396 2.69% 224 3.28% 188 6.12% 12718 2.43% 143 1.79% 6647 1.51%
19 787 3.56% 674 3.68% 382 2.59% 222 3.26% 182 5.92% 25829 4.94% 293 3.67% 19117 4.35%
20 604 2.73% 440 2.40% 356 2.42% 217 3.18% 177 5.76% 11928 2.28% 219 2.74% 11092 2.52%
21 346 1.56% 277 1.51% 291 1.98% 191 2.80% 149 4.85% 4971 0.95% 110 1.37% 5074 1.15%
22 777 3.51% 672 3.67% 365 2.48% 227 3.33% 221 7.19% 17953 3.44% 261 3.26% 18196 4.14%
23 571 2.58% 488 2.67% 357 2.42% 233 3.42% 185 6.02% 13075 2.50% 213 2.67% 12128 2.76%
24 690 3.12% 587 3.21% 376 2.55% 231 3.39% 186 6.05% 21750 4.16% 239 2.99% 17174 3.91%
25 463 2.09% 386 2.11% 309 2.10% 196 2.87% 185 6.02% 10421 1.99% 156 1.95% 9954 2.27%
26 514 2.32% 404 2.21% 348 2.36% 195 2.86% 170 5.53% 11697 2.24% 189 2.37% 11248 2.56%
27 1076 4.86% 1004 5.48% 647 4.39% 177 2.60% 167 5.43% 25170 4.82% 359 4.49% 24520 5.58%
28 1249 5.65% 1150 6.28% 908 6.16% 209 3.06% 189 6.15% 35335 6.76% 437 5.47% 32147 7.32%
29 1187 5.37% 1008 5.51% 970 6.58% 186 2.73% 177 5.76% 19671 3.77% 357 4.47% 17364 3.95%
30 1183 5.35% 1117 6.10% 1117 7.58% 195 2.86% 172 5.60% 12512 2.39% 362 4.53% 10548 2.40%
31 1112 5.03% 1016 5.55% 933 6.33% 203 2.98% 213 6.93% 20231 3.87% 317 3.97% 16692 3.80%

Hourly usage for January 2015

Hourly Statistics for January 2015
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 20 644 2.91% 17 552 3.02% 16 503 3.41% 401 12439 2.38% 8 233 2.91% 344 10663 2.43%
1 20 628 2.84% 16 509 2.78% 18 584 3.96% 283 8763 1.68% 7 215 2.69% 218 6753 1.54%
2 17 551 2.49% 14 462 2.52% 14 463 3.14% 308 9559 1.83% 5 168 2.10% 224 6958 1.58%
3 23 725 3.28% 20 638 3.49% 17 555 3.77% 334 10368 1.98% 7 225 2.82% 246 7612 1.73%
4 29 925 4.18% 24 761 4.16% 18 565 3.83% 983 30483 5.83% 11 335 4.19% 825 25568 5.82%
5 34 1077 4.87% 30 942 5.15% 20 633 4.30% 731 22658 4.34% 15 480 6.01% 678 21029 4.79%
6 30 958 4.33% 25 782 4.27% 19 599 4.07% 877 27181 5.20% 10 312 3.90% 806 24979 5.69%
7 31 973 4.40% 26 834 4.56% 22 690 4.68% 752 23299 4.46% 10 313 3.91% 658 20393 4.64%
8 41 1272 5.75% 31 971 5.30% 24 769 5.22% 907 28114 5.38% 25 762 9.53% 813 25197 5.73%
9 32 1015 4.59% 26 833 4.55% 18 586 3.98% 855 26495 5.07% 11 345 4.31% 822 25478 5.80%
10 30 943 4.26% 24 759 4.15% 19 607 4.12% 635 19689 3.77% 12 364 4.55% 477 14782 3.36%
11 30 932 4.21% 25 798 4.36% 19 605 4.11% 817 25323 4.85% 12 367 4.59% 650 20162 4.59%
12 30 955 4.32% 26 822 4.49% 19 594 4.03% 822 25496 4.88% 11 340 4.26% 700 21685 4.94%
13 34 1081 4.89% 26 827 4.52% 22 706 4.79% 805 24957 4.78% 12 367 4.60% 623 19300 4.39%
14 36 1122 5.07% 30 953 5.21% 21 672 4.56% 1065 33009 6.32% 13 417 5.22% 991 30734 7.00%
15 41 1278 5.78% 27 842 4.60% 26 830 5.63% 803 24907 4.77% 13 415 5.19% 675 20922 4.76%
16 29 904 4.09% 23 720 3.93% 19 603 4.09% 715 22150 4.24% 10 295 3.69% 597 18515 4.21%
17 30 960 4.34% 27 839 4.58% 19 612 4.15% 810 25111 4.81% 11 356 4.46% 624 19355 4.41%
18 37 1159 5.24% 32 1003 5.48% 24 752 5.10% 939 29124 5.57% 12 372 4.66% 801 24841 5.65%
19 32 1006 4.55% 27 852 4.65% 19 596 4.05% 1093 33889 6.49% 11 327 4.09% 887 27509 6.26%
20 24 769 3.48% 21 660 3.61% 16 497 3.37% 451 13980 2.68% 9 271 3.39% 392 12147 2.76%
21 27 864 3.91% 24 753 4.11% 19 598 4.06% 717 22242 4.26% 9 285 3.57% 553 17135 3.90%
22 22 694 3.14% 19 604 3.30% 18 569 3.86% 407 12631 2.42% 7 214 2.68% 272 8439 1.92%
23 22 684 3.09% 19 591 3.23% 17 546 3.71% 342 10595 2.03% 7 215 2.69% 297 9202 2.09%

Top 30 of 391 Total URLs
# Hits kB F kB In kB Out URL
1 3357 15.18% 19565 3.74% 964 12.06% 20576 4.68% /home/
2 2955 13.36% 33653 6.44% 892 11.16% 28569 6.50% /webalizer/
3 2324 10.51% 726 0.14% 459 5.74% 1167 0.27% /
4 1210 5.47% 0 0.00% 344 4.30% 230 0.05% /home/wp-cron.php
5 840 3.80% 1267 0.24% 495 6.20% 1664 0.38% /home/wp-login.php
6 832 3.76% 53164 10.18% 225 2.81% 34879 7.94% /webalizer/usage_201501.html
7 244 1.10% 33985 6.50% 82 1.02% 11820 2.69% /webalizer/usage_201404.html
8 140 0.63% 250 0.05% 54 0.68% 291 0.07% /home/wp-content/plugins/tubepress/src/main/web/css/tubepress.css
9 138 0.62% 32 0.01% 64 0.80% 72 0.02% /home/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/nextgen_gallery_display/static/nextgen_gallery_related_images.css
10 136 0.61% 45 0.01% 52 0.65% 84 0.02% /home/wp-content/plugins/mini-twitter-feed/minitwitter.css
11 136 0.61% 22865 4.38% 62 0.77% 6702 1.53% /webalizer/usage_201411.html
12 131 0.59% 6 0.00% 55 0.69% 45 0.01% /home/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/ajax/static/ajax.js
13 131 0.59% 1387 0.27% 56 0.69% 1426 0.32% /home/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/ajax/static/persist.js
14 131 0.59% 5666 1.08% 47 0.59% 5706 1.30% /home/wp-includes/js/jquery/jquery.js
15 130 0.59% 374 0.07% 51 0.63% 414 0.09% /home/wp-content/plugins/tubepress/src/main/web/js/tubepress.js
16 129 0.58% 348 0.07% 55 0.68% 388 0.09% /home/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/ajax/static/store.js
17 129 0.58% 461 0.09% 48 0.60% 501 0.11% /home/wp-includes/js/jquery/jquery-migrate.min.js
18 127 0.57% 55 0.01% 56 0.70% 94 0.02% /home/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/lightbox/static/lightbox_context.js
19 126 0.57% 58 0.01% 54 0.68% 96 0.02% /home/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/ajax/static/ngg_store.js
20 126 0.57% 886 0.17% 44 0.55% 923 0.21% /home/wp-content/themes/Hospitality/style.css
21 125 0.57% 73 0.01% 46 0.58% 109 0.02% /home/wp-content/themes/Hospitality/library/css/dropdownmenu.css
22 124 0.56% 222 0.04% 44 0.56% 258 0.06% /home/wp-content/themes/Hospitality/skins/2-black.css
23 123 0.56% 2090 0.40% 44 0.55% 2128 0.48% /home/wp-content/themes/Hospitality/library/js/jquery.js
24 118 0.53% 97 0.02% 43 0.53% 133 0.03% /home/wp-content/themes/Hospitality/library/js/menu.js
25 113 0.51% 473 0.09% 41 0.52% 506 0.12% /home/wp-content/themes/Hospitality/skins/1-default.css
26 112 0.51% 48 0.01% 41 0.51% 80 0.02% /home/wp-content/themes/Hospitality/library/css/reset.css
27 94 0.42% 65 0.01% 35 0.43% 93 0.02% /home/wp-content/themes/Hospitality/library/css/slider.css
28 93 0.42% 814 0.16% 35 0.43% 843 0.19% /home/wp-content/themes/Hospitality/library/js/cufon-yui.js
29 93 0.42% 243 0.05% 35 0.43% 272 0.06% /home/wp-content/themes/Hospitality/library/js/jquery_002.js
30 91 0.41% 2246 0.43% 35 0.43% 2274 0.52% /home/wp-content/themes/Hospitality/library/js/jquery-1.3.2.min.js

Top 10 of 391 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 832 3.76% 53164 10.18% 225 2.81% 34879 7.94% /webalizer/usage_201501.html
2 244 1.10% 33985 6.50% 82 1.02% 11820 2.69% /webalizer/usage_201404.html
3 2955 13.36% 33653 6.44% 892 11.16% 28569 6.50% /webalizer/
4 136 0.61% 22865 4.38% 62 0.77% 6702 1.53% /webalizer/usage_201411.html
5 3357 15.18% 19565 3.74% 964 12.06% 20576 4.68% /home/
6 131 0.59% 5666 1.08% 47 0.59% 5706 1.30% /home/wp-includes/js/jquery/jquery.js
7 18 0.08% 4698 0.90% 7 0.09% 4681 1.07% /home/wp-content/themes/hospitality/thumb.php
8 91 0.41% 2246 0.43% 35 0.43% 2274 0.52% /home/wp-content/themes/Hospitality/library/js/jquery-1.3.2.min.js
9 123 0.56% 2090 0.40% 44 0.55% 2128 0.48% /home/wp-content/themes/Hospitality/library/js/jquery.js
10 131 0.59% 1387 0.27% 56 0.69% 1426 0.32% /home/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/ajax/static/persist.js

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 2324 10.51% 2239 34.67% /
2 3357 15.18% 1898 29.39% /home/
3 840 3.80% 832 12.88% /home/wp-login.php
4 1210 5.47% 685 10.61% /home/wp-cron.php
5 244 1.10% 231 3.58% /webalizer/usage_201404.html
6 832 3.76% 107 1.66% /webalizer/usage_201501.html
7 68 0.31% 63 0.98% /misspellings2.html
8 2955 13.36% 45 0.70% /webalizer/
9 48 0.22% 42 0.65% /testamonials.html
10 136 0.61% 34 0.53% /webalizer/usage_201411.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 1210 5.47% 642 35.01% /home/wp-cron.php
2 3357 15.18% 533 29.06% /home/
3 2324 10.51% 353 19.25% /
4 832 3.76% 57 3.11% /webalizer/usage_201501.html
5 48 0.22% 31 1.69% /testamonials.html
6 136 0.61% 30 1.64% /webalizer/usage_201411.html
7 68 0.31% 25 1.36% /misspellings2.html
8 2955 13.36% 24 1.31% /webalizer/
9 840 3.80% 23 1.25% /home/wp-login.php
10 244 1.10% 19 1.04% /webalizer/usage_201404.html

Top 30 of 3073 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2812 12.71% 2810 15.35% 32024 6.13% 72 0.90% 2338 0.53% 5 0.07% 193.201.227.20
2 1210 5.47% 1210 6.61% 0 0.00% 9 0.11% 6 0.00% 685 10.04% 66.160.147.194
3 853 3.86% 740 4.04% 38787 7.42% 0 0.00% 33 0.01% 22 0.32% 2601
4 288 1.30% 288 1.57% 3310 0.63% 45 0.56% 2346 0.53% 2 0.03% 91.216.46.192
5 255 1.15% 2 0.01% 48 0.01% 0 0.00% 0 0.00% 1 0.01% 183.60.244.29
6 237 1.07% 158 0.86% 9051 1.73% 0 0.00% 0 0.00% 3 0.04% 206.71.248.243
7 206 0.93% 191 1.04% 2857 0.55% 0 0.00% 0 0.00% 66 0.97% 157.55.39.38
8 202 0.91% 133 0.73% 6510 1.25% 0 0.00% 0 0.00% 4 0.06% 129.83.31.2
9 200 0.90% 200 1.09% 2042 0.39% 0 0.00% 0 0.00% 4 0.06% 93.171.43.148
10 184 0.83% 137 0.75% 6473 1.24% 0 0.00% 0 0.00% 6 0.09% 129.83.31.1
11 183 0.83% 183 1.00% 24299 4.65% 0 0.00% 0 0.00% 23 0.34% 91.237.25.40
12 168 0.76% 145 0.79% 6693 1.28% 0 0.00% 0 0.00% 5 0.07% 68.224.10.88
13 142 0.64% 127 0.69% 3613 0.69% 0 0.00% 0 0.00% 2 0.03% 172.250.105.207
14 142 0.64% 138 0.75% 6071 1.16% 0 0.00% 0 0.00% 1 0.01% 71.51.29.13
15 140 0.63% 85 0.46% 224 0.04% 1 0.01% 6 0.00% 36 0.53% 220.181.125.157
16 136 0.61% 136 0.74% 22865 4.38% 0 0.00% 0 0.00% 34 0.50% 176.112.31.123
17 132 0.60% 59 0.32% 3434 0.66% 0 0.00% 0 0.00% 5 0.07% 96.233.100.135
18 131 0.59% 123 0.67% 4540 0.87% 0 0.00% 0 0.00% 3 0.04% 2605
19 129 0.58% 97 0.53% 1201 0.23% 1 0.02% 6 0.00% 62 0.91% 66.249.79.17
20 129 0.58% 96 0.52% 870 0.17% 1 0.02% 298 0.07% 56 0.82% 66.249.79.7
21 126 0.57% 116 0.63% 1897 0.36% 0 0.00% 0 0.00% 5 0.07% 213.238.175.29
22 125 0.57% 67 0.37% 692 0.13% 1 0.01% 11 0.00% 59 0.87% 68.180.229.30
23 113 0.51% 75 0.41% 222 0.04% 0 0.00% 0 0.00% 26 0.38% 199.21.99.194
24 112 0.51% 112 0.61% 1276 0.24% 0 0.00% 0 0.00% 20 0.29% 212.129.10.181
25 109 0.49% 81 0.44% 1637 0.31% 0 0.00% 0 0.00% 50 0.73% 66.249.79.9
26 108 0.49% 105 0.57% 4048 0.77% 0 0.00% 0 0.00% 1 0.01% 165.155.208.91
27 108 0.49% 73 0.40% 6596 1.26% 0 0.00% 0 0.00% 1 0.01% 99.197.98.209
28 106 0.48% 82 0.45% 6776 1.30% 0 0.00% 0 0.00% 2 0.03% 173.76.112.179
29 104 0.47% 99 0.54% 2398 0.46% 0 0.00% 3 0.00% 25 0.37% 157.55.39.88
30 103 0.47% 103 0.56% 16159 3.09% 0 0.00% 0 0.00% 35 0.51% 193.239.254.105

Top 10 of 3073 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 853 3.86% 740 4.04% 38787 7.42% 0 0.00% 33 0.01% 22 0.32% 2601
2 2812 12.71% 2810 15.35% 32024 6.13% 72 0.90% 2338 0.53% 5 0.07% 193.201.227.20
3 183 0.83% 183 1.00% 24299 4.65% 0 0.00% 0 0.00% 23 0.34% 91.237.25.40
4 136 0.61% 136 0.74% 22865 4.38% 0 0.00% 0 0.00% 34 0.50% 176.112.31.123
5 103 0.47% 103 0.56% 16159 3.09% 0 0.00% 0 0.00% 35 0.51% 193.239.254.105
6 237 1.07% 158 0.86% 9051 1.73% 0 0.00% 0 0.00% 3 0.04% 206.71.248.243
7 106 0.48% 82 0.45% 6776 1.30% 0 0.00% 0 0.00% 2 0.03% 173.76.112.179
8 168 0.76% 145 0.79% 6693 1.28% 0 0.00% 0 0.00% 5 0.07% 68.224.10.88
9 108 0.49% 73 0.40% 6596 1.26% 0 0.00% 0 0.00% 1 0.01% 99.197.98.209
10 202 0.91% 133 0.73% 6510 1.25% 0 0.00% 0 0.00% 4 0.06% 129.83.31.2

Top 30 of 341 Total Referrers
# Hits Referrer
1 10387 46.96% - (Direct Request)
2 507 2.29% http://apps-for-android.org
3 301 1.36% http://onlinebooksclub.com
4 201 0.91% http://allsoft.ddnsking.com
5 150 0.68% https://www.google.com/
6 139 0.63% http://bdrugshealth.soup.io
7 136 0.61% http://shehetov.ru/
8 128 0.58% http://bdrugshealth.bcz.com
9 128 0.58% http://bdrugshealth.deviantart.com
10 119 0.54% http://bdrugshealth.hazblog.com
11 118 0.53% https://bdrugshealth.wordpress.com
12 104 0.47% http://bdrugshealth.jigsy.com
13 104 0.47% http://www.purevolume.com/sammiesupo/posts/9225888/facial+hair+removal+for+women
14 95 0.43% http://active-media.com/erroralert.html
15 88 0.40% http://www.nexopia.com/users/sammieewvo/blog/1-facial-hair-removal-for-women
16 80 0.36% http://social.xfire.com/blog/eltongfyo
17 72 0.33% http://www.purevolume.com/eltonoaup/posts/9210234/Health+and+BeAuty+-+Beauty+Products
18 68 0.31% http://bdrugs.soup.io
19 68 0.31% https://www.academia.edu/10346954/Health_and_BeAuty_-_Beauty_Products
20 64 0.29% http://bdrugshealth.hatenablog.com/
21 60 0.27% http://people.tribe.net/72cdaddb-d4a9-4db7-8182-a70126d0b489/blog/b2c45e2d-f6dd-45ff-a299-eb5fdf849c52
22 59 0.27% http://www.soundclick.com/members/default.cfm
23 58 0.26% http://copyscape.com/viewfound.php
24 56 0.25% http://bdrugs.bcz.com
25 56 0.25% http://bdrugs.jigsy.com
26 52 0.24% http://bdrugs.hatenablog.com
27 52 0.24% http://bdrugs.mywapblog.com
28 44 0.20% http://bdrugs.deviantart.com
29 44 0.20% http://wallinside.com/post-60054086-health-and-beauty-beauty-products.html
30 40 0.18% http://bdrugs.sosblogs.com

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 28.57% bryson lang
2 2 28.57% brysonlang.com
3 1 14.29% bryson lang comedy juggler
4 1 14.29% free proxy checker
5 1 14.29% recommendation letter for outstanding performer

Top 15 of 894 Total User Agents
# Hits User Agent
1 2199 9.94% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 1227 5.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 1210 5.47% WordPress/4.0.1; http://brysonlang.com/home
4 696 3.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 658 2.97% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 584 2.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) )
7 562 2.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 550 2.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 1.
9 527 2.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 2.
10 415 1.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
11 359 1.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
12 351 1.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.99 Safari/537.36
13 346 1.56% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
14 333 1.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
15 331 1.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.99 Safari/537.36

Usage by Location for January 2015

Top 30 of 54 Total Locations
# Hits Files kB F kB In kB Out Location
1 7650 34.59% 6224 34.00% 224856 43.04% 1169 14.63% 2378 0.54% United States
2 4517 20.42% 3470 18.95% 15527 2.97% 48 0.60% 748 0.17% China
3 4426 20.01% 3558 19.44% 175959 33.68% 1110 13.88% 6133 1.40% Unresolved/Unknown
4 3046 13.77% 3016 16.47% 60446 11.57% 96 1.20% 2363 0.54% Ukraine
5 815 3.68% 813 4.44% 1366 0.26% 35 0.44% 39 0.01% Italy
6 373 1.69% 358 1.96% 11761 2.25% 0 0.00% 0 0.00% Czech Republic
7 334 1.51% 230 1.26% 2012 0.39% 0 0.00% 0 0.00% France
8 190 0.86% 131 0.72% 2071 0.40% 0 0.00% 0 0.00% Germany
9 129 0.58% 116 0.63% 1898 0.36% 0 0.00% 0 0.00% Turkey
10 70 0.32% 8 0.04% 102 0.02% 0 0.00% 0 0.00% Sweden
11 59 0.27% 38 0.21% 132 0.03% 1 0.01% 11 0.00% Denmark
12 59 0.27% 53 0.29% 4340 0.83% 0 0.00% 0 0.00% Great Britain (UK)
13 51 0.23% 34 0.19% 2207 0.42% 0 0.00% 0 0.00% Russian Federation
14 49 0.22% 48 0.26% 3268 0.63% 0 0.00% 0 0.00% Kuwait
15 43 0.19% 34 0.19% 3469 0.66% 0 0.00% 0 0.00% Australia
16 42 0.19% 32 0.17% 2791 0.53% 1 0.01% 1 0.00% Netherlands
17 40 0.18% 38 0.21% 79 0.02% 1 0.01% 1 0.00% Japan
18 38 0.17% 33 0.18% 2853 0.55% 0 0.00% 0 0.00% Philippines
19 30 0.14% 7 0.04% 177 0.03% 0 0.00% 0 0.00% Brazil
20 30 0.14% 21 0.11% 2499 0.48% 0 0.00% 0 0.00% Canada
21 18 0.08% 10 0.05% 82 0.02% 0 0.00% 0 0.00% Poland
22 15 0.07% 13 0.07% 549 0.11% 0 0.00% 0 0.00% Romania
23 11 0.05% 7 0.04% 960 0.18% 0 0.00% 0 0.00% Spain
24 11 0.05% 7 0.04% 171 0.03% 0 0.00% 0 0.00% Korea (South)
25 7 0.03% 5 0.03% 621 0.12% 0 0.00% 0 0.00% Mexico
26 6 0.03% 2 0.01% 322 0.06% 0 0.00% 0 0.00% Belgium
27 4 0.02% 3 0.02% 136 0.03% 0 0.00% 0 0.00% Croatia (Hrvatska)
28 4 0.02% 2 0.01% 165 0.03% 0 0.00% 0 0.00% Indonesia
29 4 0.02% 3 0.02% 31 0.01% 0 0.00% 0 0.00% Latvia
30 4 0.02% 4 0.02% 17 0.00% 0 0.00% 0 0.00% Taiwan


Generated by Webalizer Version 2.01