Usage Statistics for brysonlang.com

Summary Period: March 2020
Generated 01-Apr-2020 06:45 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2020
Total Hits 1167005
Total Files 1140134
Total Pages 1155705
Total Visits 38411
Total kB Files 15090475
Total kB In 408028
Total kB Out 14659491
Total Unique Sites 13238
Total Unique URLs 634
Total Unique Referrers 2476
Total Unique User Agents 811
. Avg Max
Hits per Hour 1568 8714
Hits per Day 37645 88471
Files per Day 36778 87841
Pages per Day 37280 87846
Visits per Day 1239 2052
kB Files per Day 486790 867454
kB In per Day 13162 32550
kB Out per Day 472887 900652
Hits by Response Code
Undefined response code 2
Code 200 - OK 1140134
Code 206 - Partial Content 68
Code 301 - Moved Permanently 245
Code 302 - Found 23601
Code 304 - Not Modified 672
Code 400 - Bad Request 200
Code 401 - Unauthorized 40
Code 403 - Forbidden 261
Code 404 - Not Found 471
Code 405 - Method Not Allowed 293
Code 408 - Request Timeout 231
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 704
Code 501 - Not Implemented 82

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 15657 1.34% 15477 1.36% 15349 1.33% 1033 2.69% 809 6.11% 559826 3.71% 5911 1.45% 482233 3.29%
2 14901 1.28% 13451 1.18% 14477 1.25% 1358 3.54% 1008 7.61% 480902 3.19% 4677 1.15% 443817 3.03%
3 37708 3.23% 36235 3.18% 37476 3.24% 1304 3.39% 914 6.90% 545236 3.61% 13088 3.21% 559327 3.82%
4 22733 1.95% 22073 1.94% 22431 1.94% 2023 5.27% 1536 11.60% 500325 3.32% 7178 1.76% 466005 3.18%
5 45053 3.86% 44396 3.89% 44484 3.85% 1620 4.22% 1230 9.29% 550914 3.65% 15684 3.84% 567880 3.87%
6 26693 2.29% 26075 2.29% 26334 2.28% 1101 2.87% 888 6.71% 345549 2.29% 9277 2.27% 354550 2.42%
7 35802 3.07% 34286 3.01% 35297 3.05% 1595 4.15% 1210 9.14% 464687 3.08% 12684 3.11% 407687 2.78%
8 47589 4.08% 46979 4.12% 47127 4.08% 858 2.23% 616 4.65% 586244 3.88% 17156 4.20% 534773 3.65%
9 25092 2.15% 23484 2.06% 24813 2.15% 962 2.50% 681 5.14% 626805 4.15% 8633 2.12% 495488 3.38%
10 65080 5.58% 63351 5.56% 64540 5.58% 2052 5.34% 1248 9.43% 793906 5.26% 24028 5.89% 749203 5.11%
11 88471 7.58% 87841 7.70% 87846 7.60% 1376 3.58% 1019 7.70% 867454 5.75% 32550 7.98% 900652 6.14%
12 47381 4.06% 46739 4.10% 46909 4.06% 1687 4.39% 1332 10.06% 603363 4.00% 15895 3.90% 618737 4.22%
13 67657 5.80% 66761 5.86% 67047 5.80% 1268 3.30% 945 7.14% 833007 5.52% 24158 5.92% 857783 5.85%
14 35458 3.04% 34601 3.03% 34950 3.02% 1156 3.01% 847 6.40% 478047 3.17% 12900 3.16% 491092 3.35%
15 36739 3.15% 36102 3.17% 36456 3.15% 886 2.31% 682 5.15% 325975 2.16% 13359 3.27% 337472 2.30%
16 26210 2.25% 25635 2.25% 25904 2.24% 1170 3.05% 841 6.35% 373995 2.48% 9810 2.40% 383762 2.62%
17 67670 5.80% 66662 5.85% 67383 5.83% 1707 4.44% 1333 10.07% 590288 3.91% 23262 5.70% 616725 4.21%
18 43556 3.73% 42830 3.76% 43377 3.75% 1077 2.80% 836 6.32% 460080 3.05% 14974 3.67% 476882 3.25%
19 19800 1.70% 18727 1.64% 19506 1.69% 1164 3.03% 871 6.58% 335797 2.23% 6569 1.61% 341911 2.33%
20 48540 4.16% 47618 4.18% 48404 4.19% 1225 3.19% 824 6.22% 526387 3.49% 16582 4.06% 517864 3.53%
21 27578 2.36% 26712 2.34% 27333 2.37% 1036 2.70% 757 5.72% 412014 2.73% 9321 2.28% 382799 2.61%
22 16589 1.42% 15709 1.38% 16368 1.42% 1069 2.78% 775 5.85% 214331 1.42% 5614 1.38% 217334 1.48%
23 38355 3.29% 36546 3.21% 38098 3.30% 986 2.57% 747 5.64% 422999 2.80% 13128 3.22% 436697 2.98%
24 28004 2.40% 27061 2.37% 27804 2.41% 837 2.18% 614 4.64% 369317 2.45% 9690 2.37% 379027 2.59%
25 25388 2.18% 24536 2.15% 25084 2.17% 1354 3.53% 1015 7.67% 331292 2.20% 8216 2.01% 339972 2.32%
26 12132 1.04% 11670 1.02% 11848 1.03% 1118 2.91% 722 5.45% 194582 1.29% 3970 0.97% 169554 1.16%
27 49775 4.27% 49233 4.32% 49542 4.29% 1017 2.65% 664 5.02% 367163 2.43% 17666 4.33% 384857 2.63%
28 36750 3.15% 36271 3.18% 36477 3.16% 941 2.45% 652 4.93% 407491 2.70% 12470 3.06% 421230 2.87%
29 27796 2.38% 27318 2.40% 27330 2.36% 929 2.42% 625 4.72% 398688 2.64% 9697 2.38% 381628 2.60%
30 51589 4.42% 50920 4.47% 50812 4.40% 1529 3.98% 1089 8.23% 504411 3.34% 17460 4.28% 523552 3.57%
31 35259 3.02% 34835 3.06% 34899 3.02% 1217 3.17% 817 6.17% 619401 4.10% 12422 3.04% 418997 2.86%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1700 52724 4.52% 1643 50951 4.47% 1688 52343 4.53% 19717 611242 4.05% 597 18509 4.54% 20337 630440 4.30%
1 1430 44334 3.80% 1403 43503 3.82% 1420 44050 3.81% 20879 647241 4.29% 498 15440 3.78% 19146 593537 4.05%
2 1915 59379 5.09% 1889 58566 5.14% 1906 59101 5.11% 22067 684092 4.53% 667 20666 5.06% 21902 678972 4.63%
3 1514 46953 4.02% 1485 46044 4.04% 1500 46509 4.02% 19182 594636 3.94% 526 16313 4.00% 19721 611343 4.17%
4 1571 48711 4.17% 1542 47804 4.19% 1563 48453 4.19% 20032 620985 4.12% 511 15851 3.88% 18244 565562 3.86%
5 1413 43829 3.76% 1355 42029 3.69% 1397 43328 3.75% 19173 594357 3.94% 491 15218 3.73% 18712 580076 3.96%
6 1569 48666 4.17% 1508 46778 4.10% 1549 48021 4.16% 24046 745422 4.94% 515 15971 3.91% 18590 576297 3.93%
7 1661 51507 4.41% 1628 50481 4.43% 1645 51004 4.41% 21567 668586 4.43% 560 17354 4.25% 19872 616018 4.20%
8 1555 48214 4.13% 1528 47385 4.16% 1537 47669 4.12% 19216 595686 3.95% 550 17048 4.18% 19763 612665 4.18%
9 1581 49023 4.20% 1556 48257 4.23% 1547 47965 4.15% 24432 757394 5.02% 559 17315 4.24% 21390 663089 4.52%
10 1479 45849 3.93% 1451 44989 3.95% 1461 45313 3.92% 19686 610266 4.04% 527 16342 4.01% 18906 586099 4.00%
11 1596 49478 4.24% 1569 48660 4.27% 1568 48632 4.21% 22058 683786 4.53% 575 17837 4.37% 20382 631828 4.31%
12 1478 45840 3.93% 1450 44969 3.94% 1451 44997 3.89% 19482 603938 4.00% 541 16759 4.11% 20023 620700 4.23%
13 1331 41291 3.54% 1272 39450 3.46% 1317 40848 3.53% 20452 634001 4.20% 477 14793 3.63% 17814 552234 3.77%
14 1336 41444 3.55% 1308 40567 3.56% 1327 41144 3.56% 19016 589511 3.91% 471 14603 3.58% 18228 565074 3.85%
15 1489 46173 3.96% 1429 44317 3.89% 1473 45690 3.95% 17955 556606 3.69% 500 15507 3.80% 18483 572987 3.91%
16 1456 45143 3.87% 1426 44221 3.88% 1440 44649 3.86% 19777 613088 4.06% 504 15636 3.83% 18994 588816 4.02%
17 1668 51718 4.43% 1640 50855 4.46% 1655 51313 4.44% 19808 614058 4.07% 568 17610 4.32% 20440 633640 4.32%
18 1515 46989 4.03% 1484 46028 4.04% 1500 46518 4.03% 19487 604109 4.00% 523 16225 3.98% 20039 621222 4.24%
19 1402 43488 3.73% 1372 42562 3.73% 1392 43166 3.74% 18378 569730 3.78% 492 15266 3.74% 18904 586033 4.00%
20 1356 42039 3.60% 1325 41088 3.60% 1345 41711 3.61% 18081 560506 3.71% 479 14851 3.64% 18572 575739 3.93%
21 1663 51576 4.42% 1636 50743 4.45% 1656 51347 4.44% 19596 607468 4.03% 605 18770 4.60% 20226 627019 4.28%
22 1910 59228 5.08% 1851 57394 5.03% 1895 58762 5.08% 21088 653719 4.33% 685 21222 5.20% 21804 675916 4.61%
23 2045 63409 5.43% 2015 62493 5.48% 2037 63172 5.47% 21614 670048 4.44% 739 22922 5.62% 22393 694185 4.74%

Top 30 of 634 Total URLs
# Hits kB F kB In kB Out URL
1 815721 69.90% 4671373 30.96% 299726 73.46% 5011999 34.19% /home/wp-login.php
2 179519 15.38% 1801902 11.94% 57633 14.12% 1849362 12.62% /webalizer/
3 74017 6.34% 19252 0.13% 18213 4.46% 33374 0.23% /
4 39719 3.40% 6502250 43.09% 13233 3.24% 6511930 44.42% /webalizer/usage_201909.html
5 8377 0.72% 61106 0.40% 2376 0.58% 63377 0.43% /home/
6 4849 0.42% 93780 0.62% 1646 0.40% 95103 0.65% /webalizer/usage_202002.html
7 3004 0.26% 17190 0.11% 1730 0.42% 18520 0.13% /home//wp-login.php
8 1697 0.15% 0 0.00% 483 0.12% 325 0.00% /home/wp-cron.php
9 727 0.06% 6788 0.04% 236 0.06% 6919 0.05% /contact.html
10 698 0.06% 109880 0.73% 237 0.06% 109934 0.75% /webalizer/usage_201809.html
11 605 0.05% 289161 1.92% 204 0.05% 289306 1.97% /webalizer/webalizer.current
12 285 0.02% 46413 0.31% 101 0.02% 46488 0.32% /webalizer/usage_201712.html
13 222 0.02% 3 0.00% 87 0.02% 71 0.00% /home/wp-content/plugins/youtube-channel/assets/js/youtube-channel.min.js
14 181 0.02% 28446 0.19% 64 0.02% 28493 0.19% /webalizer/usage_201807.html
15 180 0.02% 9 0.00% 72 0.02% 66 0.00% /home/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/ajax/static/ajax.js
16 177 0.02% 27233 0.18% 64 0.02% 27279 0.19% /webalizer/usage_201801.html
17 174 0.01% 2711 0.02% 60 0.01% 2767 0.02% /home/wp-content/themes/Hospitality/library/js/jquery.js
18 171 0.01% 1451 0.01% 68 0.02% 1507 0.01% /home/wp-content/plugins/youtube-channel/assets/lib/magnific-popup/jquery.magnific-popup.min.js
19 168 0.01% 54 0.00% 62 0.02% 106 0.00% /home/wp-content/plugins/mini-twitter-feed/minitwitter.css
20 168 0.01% 37 0.00% 76 0.02% 89 0.00% /home/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/nextgen_gallery_display/static/nextgen_gallery_related_images.css
21 168 0.01% 216 0.00% 63 0.02% 269 0.00% /home/wp-content/plugins/tubepress/src/main/web/css/tubepress.css
22 168 0.01% 185 0.00% 62 0.02% 240 0.00% /home/wp-content/plugins/youtube-embed-plus/scripts/ytprefs.min.js
23 167 0.01% 425 0.00% 61 0.01% 479 0.00% /home/wp-content/plugins/tubepress/src/main/web/js/tubepress.js
24 166 0.01% 180 0.00% 61 0.01% 234 0.00% /home/wp-content/plugins/youtube-embed-plus/scripts/fitvids.min.js
25 166 0.01% 122 0.00% 58 0.01% 175 0.00% /home/wp-content/themes/Hospitality/library/js/menu.js
26 165 0.01% 780 0.01% 57 0.01% 832 0.01% /home/wp-content/themes/Hospitality/style.css
27 164 0.01% 368 0.00% 65 0.02% 422 0.00% /home/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/ajax/static/store.js
28 164 0.01% 108 0.00% 63 0.02% 159 0.00% /home/wp-content/plugins/youtube-channel/assets/css/youtube-channel.css
29 164 0.01% 213 0.00% 58 0.01% 264 0.00% /home/wp-content/themes/Hospitality/skins/2-black.css
30 164 0.01% 5811 0.04% 55 0.01% 5860 0.04% /home/wp-includes/js/jquery/jquery.js

Top 10 of 634 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 39719 3.40% 6502250 43.09% 13233 3.24% 6511930 44.42% /webalizer/usage_201909.html
2 815721 69.90% 4671373 30.96% 299726 73.46% 5011999 34.19% /home/wp-login.php
3 179519 15.38% 1801902 11.94% 57633 14.12% 1849362 12.62% /webalizer/
4 13 0.00% 542746 3.60% 3 0.00% 12138 0.08% /qt video/bryson video - Wi-Fi.m4v
5 11 0.00% 330123 2.19% 3 0.00% 13772 0.09% /Brysonvideo2010.m4v
6 605 0.05% 289161 1.92% 204 0.05% 289306 1.97% /webalizer/webalizer.current
7 698 0.06% 109880 0.73% 237 0.06% 109934 0.75% /webalizer/usage_201809.html
8 4849 0.42% 93780 0.62% 1646 0.40% 95103 0.65% /webalizer/usage_202002.html
9 8377 0.72% 61106 0.40% 2376 0.58% 63377 0.43% /home/
10 285 0.02% 46413 0.31% 101 0.02% 46488 0.32% /webalizer/usage_201712.html

Top 10 of 140 Total Entry Pages
# Hits Visits URL
1 74017 6.34% 23014 62.02% /
2 179519 15.38% 7034 18.96% /webalizer/
3 8377 0.72% 1686 4.54% /home/
4 1697 0.15% 857 2.31% /home/wp-cron.php
5 815721 69.90% 660 1.78% /home/wp-login.php
6 39719 3.40% 573 1.54% /webalizer/usage_201909.html
7 698 0.06% 236 0.64% /webalizer/usage_201809.html
8 4849 0.42% 230 0.62% /webalizer/usage_202002.html
9 285 0.02% 204 0.55% /webalizer/usage_201712.html
10 181 0.02% 140 0.38% /webalizer/usage_201807.html

Top 10 of 120 Total Exit Pages
# Hits Visits URL
1 74017 6.34% 5514 47.66% /
2 8377 0.72% 1315 11.37% /home/
3 179519 15.38% 1296 11.20% /webalizer/
4 1697 0.15% 819 7.08% /home/wp-cron.php
5 815721 69.90% 607 5.25% /home/wp-login.php
6 727 0.06% 469 4.05% /contact.html
7 39719 3.40% 282 2.44% /webalizer/usage_201909.html
8 285 0.02% 189 1.63% /webalizer/usage_201712.html
9 698 0.06% 184 1.59% /webalizer/usage_201809.html
10 177 0.02% 91 0.79% /webalizer/usage_201801.html

Top 30 of 13238 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 217951 18.68% 217486 19.08% 1258460 8.34% 2387 0.59% 36373 0.25% 315 0.82% 89.35.39.60
2 203580 17.44% 203277 17.83% 1175648 7.79% 2890 0.71% 50117 0.34% 60 0.16% 89.35.39.180
3 155876 13.36% 155587 13.65% 899137 5.96% 1 0.00% 18 0.00% 165 0.43% 85.204.246.240
4 137873 11.81% 137527 12.06% 796467 5.28% 2702 0.66% 49676 0.34% 39 0.10% 188.213.49.210
5 83032 7.11% 83006 7.28% 948124 6.28% 684 0.17% 22812 0.16% 2 0.01% 81.162.102.210
6 74243 6.36% 74243 6.51% 6260877 41.49% 494 0.12% 118846 0.81% 83 0.22% 62.210.162.119
7 59132 5.07% 58993 5.17% 341481 2.26% 0 0.00% 0 0.00% 17 0.04% 188.240.208.26
8 43737 3.75% 43717 3.83% 11228 0.07% 225 0.06% 433 0.00% 3 0.01% 5.188.210.3
9 33067 2.83% 33067 2.90% 381253 2.53% 0 0.00% 0 0.00% 11 0.03% 2.61.152.147
10 9577 0.82% 0 0.00% 2086 0.01% 0 0.00% 0 0.00% 9 0.02% 62.182.52.183
11 7285 0.62% 7285 0.64% 364300 2.41% 76 0.02% 2761 0.02% 7 0.02% 91.121.185.43
12 7134 0.61% 7134 0.63% 82299 0.55% 0 0.00% 0 0.00% 3 0.01% 2.61.192.41
13 6622 0.57% 6605 0.58% 76206 0.50% 0 0.00% 0 0.00% 7 0.02% 2.61.179.86
14 6138 0.53% 6138 0.54% 70796 0.47% 0 0.00% 0 0.00% 4 0.01% 2.61.157.236
15 5604 0.48% 5602 0.49% 16161 0.11% 120 0.03% 1423 0.01% 8 0.02% 128.72.19.5
16 4142 0.35% 0 0.00% 902 0.01% 49 0.01% 68 0.00% 6 0.02% 91.226.167.36
17 3959 0.34% 3959 0.35% 47933 0.32% 0 0.00% 0 0.00% 10 0.03% 185.231.68.32
18 3842 0.33% 3842 0.34% 323947 2.15% 0 0.00% 0 0.00% 4 0.01% 195.154.183.24
19 3488 0.30% 3476 0.30% 19965 0.13% 0 0.00% 0 0.00% 1 0.00% 185.39.10.73
20 3007 0.26% 3001 0.26% 17183 0.11% 0 0.00% 0 0.00% 1 0.00% 139.99.144.53
21 1680 0.14% 1680 0.15% 0 0.00% 11 0.00% 7 0.00% 853 2.22% 66.160.147.194
22 951 0.08% 6 0.00% 208 0.00% 0 0.00% 0 0.00% 1 0.00% 222.185.234.10
23 941 0.08% 6 0.00% 206 0.00% 0 0.00% 0 0.00% 1 0.00% 36.92.222.93
24 940 0.08% 6 0.00% 206 0.00% 0 0.00% 0 0.00% 1 0.00% 103.96.73.199
25 936 0.08% 6 0.00% 205 0.00% 0 0.00% 0 0.00% 1 0.00% 180.97.221.189
26 932 0.08% 5 0.00% 204 0.00% 0 0.00% 0 0.00% 1 0.00% 94.191.126.118
27 845 0.07% 845 0.07% 1576 0.01% 0 0.00% 0 0.00% 4 0.01% 193.8.40.126
28 819 0.07% 819 0.07% 1526 0.01% 0 0.00% 0 0.00% 3 0.01% 207.241.232.90
29 746 0.06% 6 0.00% 164 0.00% 0 0.00% 0 0.00% 1 0.00% 129.226.143.42
30 746 0.06% 746 0.07% 1391 0.01% 0 0.00% 0 0.00% 3 0.01% 207.241.232.89

Top 10 of 13238 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 74243 6.36% 74243 6.51% 6260877 41.49% 494 0.12% 118846 0.81% 83 0.22% 62.210.162.119
2 217951 18.68% 217486 19.08% 1258460 8.34% 2387 0.59% 36373 0.25% 315 0.82% 89.35.39.60
3 203580 17.44% 203277 17.83% 1175648 7.79% 2890 0.71% 50117 0.34% 60 0.16% 89.35.39.180
4 83032 7.11% 83006 7.28% 948124 6.28% 684 0.17% 22812 0.16% 2 0.01% 81.162.102.210
5 155876 13.36% 155587 13.65% 899137 5.96% 1 0.00% 18 0.00% 165 0.43% 85.204.246.240
6 137873 11.81% 137527 12.06% 796467 5.28% 2702 0.66% 49676 0.34% 39 0.10% 188.213.49.210
7 33067 2.83% 33067 2.90% 381253 2.53% 0 0.00% 0 0.00% 11 0.03% 2.61.152.147
8 7285 0.62% 7285 0.64% 364300 2.41% 76 0.02% 2761 0.02% 7 0.02% 91.121.185.43
9 59132 5.07% 58993 5.17% 341481 2.26% 0 0.00% 0 0.00% 17 0.04% 188.240.208.26
10 3842 0.33% 3842 0.34% 323947 2.15% 0 0.00% 0 0.00% 4 0.01% 195.154.183.24

Top 30 of 2476 Total Referrers
# Hits Referrer
1 532561 45.63% - (Direct Request)
2 18035 1.55% https://pharmacycanadafb.com
3 11814 1.01% https://www.soska.site/
4 9491 0.81% http://propecia.ru.com
5 8729 0.75% http://www.onlinepharmacycanadaus.com
6 8549 0.73% http://canadianonlinepharmacyhq.com
7 7464 0.64% http://tedy.su
8 6644 0.57% http://pharmacyreth.com
9 6567 0.56% http://doxycycline1.com/
10 6469 0.55% http://valtrex1.com/
11 6458 0.55% http://amoxicillin500.com/
12 6435 0.55% http://synthroid1.com/
13 6387 0.55% http://prednisone0.com/
14 6382 0.55% http://lisinopril40.com/
15 6376 0.55% http://clomid2.com/
16 6368 0.55% http://tadalafil2.com/
17 6342 0.54% http://tadalafil20tab.com/
18 6308 0.54% http://lasix100.com/
19 5410 0.46% http://lolasix.info
20 4980 0.43% http://erectionpills365.com
21 4642 0.40% http://buyeddrugs.com
22 3874 0.33% http://borodinolib.ru/
23 3800 0.33% http://dapoxetine4.com
24 3522 0.30% http://smsgor.ru
25 2940 0.25% http://n1sms.ru
26 2481 0.21% http://denizlidebugun.com/
27 2481 0.21% http://rost4you.ru/
28 2468 0.21% http://herbicidefreeuc.com/
29 2440 0.21% http://eastcoastracingnews.com/
30 2433 0.21% http://mvptitanslive.com/

Top 15 of 811 Total User Agents
# Hits User Agent
1 767565 65.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.90 Safari/537.36 2345Explorer/9.3
2 28084 2.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 19847 1.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 19404 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 14715 1.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 11973 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
7 9628 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
8 8903 0.76% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
9 7742 0.66% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
10 7338 0.63% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
11 7226 0.62% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.106 Safari/537.36
12 7118 0.61% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
13 7092 0.61% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
14 7029 0.60% Mozilla/5.0 (Windows NT 6.1; rv:60.0) Gecko/20100101 Firefox/60.0
15 6939 0.59% Mozilla/5.0 (Windows NT 6.1; rv:63.0) Gecko/20100101 Firefox/63.0

Usage by Location for March 2020

Top 30 of 126 Total Locations
# Hits Files kB F kB In kB Out Location
1 774908 66.40% 773318 67.83% 4472116 29.64% 7982 1.96% 136184 0.93% Romania
2 154189 13.21% 151718 13.31% 2136284 14.16% 1588 0.39% 39510 0.27% Unresolved/Unknown
3 86961 7.45% 86857 7.62% 6979798 46.25% 581 0.14% 126418 0.86% France
4 78107 6.69% 63221 5.55% 650848 4.31% 239 0.06% 1898 0.01% Russian Federation
5 29967 2.57% 27428 2.41% 572300 3.79% 1249 0.31% 13458 0.09% United States
6 7247 0.62% 4436 0.39% 18111 0.12% 73 0.02% 100 0.00% China
7 2743 0.24% 2533 0.22% 20349 0.13% 15 0.00% 28 0.00% Great Britain (UK)
8 2630 0.23% 1669 0.15% 11278 0.07% 126 0.03% 174 0.00% Indonesia
9 1960 0.17% 1898 0.17% 8055 0.05% 23 0.01% 43 0.00% Canada
10 1952 0.17% 1850 0.16% 5165 0.03% 118 0.03% 228 0.00% Brazil
11 1820 0.16% 1561 0.14% 17069 0.11% 41 0.01% 93 0.00% Ukraine
12 1503 0.13% 1495 0.13% 2856 0.02% 6 0.00% 11 0.00% Korea (South)
13 1451 0.12% 1349 0.12% 9369 0.06% 294 0.07% 478 0.00% Thailand
14 1373 0.12% 1350 0.12% 16387 0.11% 5 0.00% 31 0.00% India
15 1267 0.11% 1206 0.11% 6116 0.04% 13 0.00% 14 0.00% Germany
16 1247 0.11% 1232 0.11% 5259 0.03% 0 0.00% 0 0.00% Switzerland
17 996 0.09% 988 0.09% 6333 0.04% 2 0.00% 3 0.00% Viet Nam
18 931 0.08% 882 0.08% 10442 0.07% 170 0.04% 2007 0.01% Italy
19 870 0.07% 605 0.05% 9641 0.06% 3 0.00% 5 0.00% Czech Republic
20 866 0.07% 841 0.07% 33853 0.22% 3 0.00% 3 0.00% Netherlands
21 720 0.06% 716 0.06% 1007 0.01% 14 0.00% 16 0.00% Hong Kong
22 620 0.05% 616 0.05% 9193 0.06% 15 0.00% 107 0.00% Greece
23 586 0.05% 586 0.05% 7267 0.05% 0 0.00% 0 0.00% Slovenia
24 578 0.05% 576 0.05% 1472 0.01% 2 0.00% 3 0.00% Colombia
25 571 0.05% 532 0.05% 846 0.01% 1 0.00% 1 0.00% South Africa
26 519 0.04% 512 0.04% 1667 0.01% 1 0.00% 1 0.00% Japan
27 506 0.04% 499 0.04% 883 0.01% 2 0.00% 2 0.00% Malaysia
28 475 0.04% 474 0.04% 1278 0.01% 0 0.00% 0 0.00% Austria
29 467 0.04% 466 0.04% 2701 0.02% 26 0.01% 61 0.00% Iran
30 457 0.04% 457 0.04% 9600 0.06% 0 0.00% 1 0.00% Lithuania


Generated by Webalizer Version 2.01