Usage Statistics for brysonlang.com

Summary Period: December 2019
Generated 01-Jan-2020 07:20 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2019
Total Hits 736185
Total Files 713335
Total Pages 723603
Total Visits 30495
Total kB Files 6303853
Total kB In 244604
Total kB Out 6131990
Total Unique Sites 10339
Total Unique URLs 615
Total Unique Referrers 1318
Total Unique User Agents 1036
. Avg Max
Hits per Hour 989 9563
Hits per Day 23747 47800
Files per Day 23010 47217
Pages per Day 23342 47307
Visits per Day 983 2105
kB Files per Day 203350 355014
kB In per Day 7890 16851
kB Out per Day 197806 353718
Hits by Response Code
Undefined response code 3
Code 200 - OK 713335
Code 206 - Partial Content 48
Code 301 - Moved Permanently 268
Code 302 - Found 20008
Code 304 - Not Modified 344
Code 400 - Bad Request 97
Code 401 - Unauthorized 72
Code 403 - Forbidden 299
Code 404 - Not Found 499
Code 405 - Method Not Allowed 356
Code 408 - Request Timeout 123
Code 500 - Internal Server Error 648
Code 501 - Not Implemented 85

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4160 0.57% 3735 0.52% 3692 0.51% 754 2.47% 632 6.11% 32409 0.51% 1180 0.48% 33342 0.54%
2 10162 1.38% 8648 1.21% 9645 1.33% 661 2.17% 623 6.03% 70856 1.12% 3092 1.26% 73873 1.20%
3 21308 2.89% 20882 2.93% 20809 2.88% 727 2.38% 622 6.02% 141576 2.25% 6957 2.84% 149498 2.44%
4 39503 5.37% 37072 5.20% 38576 5.33% 668 2.19% 641 6.20% 295775 4.69% 13141 5.37% 271002 4.42%
5 18326 2.49% 17602 2.47% 17757 2.45% 700 2.30% 624 6.04% 129285 2.05% 6052 2.47% 135655 2.21%
6 13978 1.90% 13470 1.89% 13529 1.87% 717 2.35% 649 6.28% 142263 2.26% 4631 1.89% 119065 1.94%
7 40928 5.56% 38646 5.42% 40701 5.62% 681 2.23% 560 5.42% 238204 3.78% 13981 5.72% 254588 4.15%
8 19207 2.61% 17820 2.50% 18752 2.59% 724 2.37% 622 6.02% 161346 2.56% 6291 2.57% 138520 2.26%
9 18542 2.52% 18160 2.55% 18150 2.51% 659 2.16% 594 5.75% 127748 2.03% 6267 2.56% 134438 2.19%
10 14620 1.99% 14295 2.00% 14298 1.98% 653 2.14% 554 5.36% 111549 1.77% 4853 1.98% 116772 1.90%
11 47372 6.43% 47130 6.61% 46926 6.49% 698 2.29% 564 5.46% 304427 4.83% 15935 6.51% 322467 5.26%
12 16702 2.27% 16374 2.30% 16130 2.23% 732 2.40% 613 5.93% 122382 1.94% 5525 2.26% 128223 2.09%
13 33032 4.49% 31671 4.44% 32463 4.49% 703 2.31% 598 5.78% 209896 3.33% 10908 4.46% 220101 3.59%
14 16489 2.24% 15192 2.13% 15955 2.20% 961 3.15% 799 7.73% 220252 3.49% 5190 2.12% 144182 2.35%
15 16396 2.23% 15086 2.11% 15857 2.19% 1154 3.78% 928 8.98% 198310 3.15% 5377 2.20% 162910 2.66%
16 16926 2.30% 15519 2.18% 16312 2.25% 1032 3.38% 850 8.22% 247277 3.92% 5502 2.25% 171251 2.79%
17 16903 2.30% 16498 2.31% 16552 2.29% 1255 4.12% 973 9.41% 178368 2.83% 5448 2.23% 183623 2.99%
18 8502 1.15% 8073 1.13% 7967 1.10% 1232 4.04% 930 9.00% 131389 2.08% 2628 1.07% 133459 2.18%
19 32077 4.36% 31752 4.45% 31863 4.40% 1437 4.71% 1049 10.15% 262849 4.17% 10398 4.25% 274159 4.47%
20 31815 4.32% 31429 4.41% 31538 4.36% 2097 6.88% 1327 12.83% 287426 4.56% 10443 4.27% 298908 4.87%
21 16408 2.23% 16012 2.24% 16281 2.25% 2105 6.90% 1328 12.84% 181121 2.87% 5081 2.08% 186356 3.04%
22 36615 4.97% 36271 5.08% 36377 5.03% 1613 5.29% 1123 10.86% 301309 4.78% 12332 5.04% 315048 5.14%
23 20862 2.83% 20407 2.86% 20558 2.84% 1316 4.32% 943 9.12% 209586 3.32% 6888 2.82% 216916 3.54%
24 33930 4.61% 33544 4.70% 33762 4.67% 1075 3.53% 793 7.67% 265483 4.21% 10988 4.49% 277829 4.53%
25 38151 5.18% 37817 5.30% 37856 5.23% 1335 4.38% 991 9.59% 339700 5.39% 13230 5.41% 353718 5.77%
26 16407 2.23% 16030 2.25% 16172 2.23% 831 2.73% 609 5.89% 143107 2.27% 5197 2.12% 148360 2.42%
27 6641 0.90% 6222 0.87% 6237 0.86% 841 2.76% 575 5.56% 97909 1.55% 1911 0.78% 99422 1.62%
28 23112 3.14% 22404 3.14% 22800 3.15% 815 2.67% 576 5.57% 355014 5.63% 7880 3.22% 227660 3.71%
29 37237 5.06% 36804 5.16% 37070 5.12% 807 2.65% 582 5.63% 283893 4.50% 12988 5.31% 299265 4.88%
30 47800 6.49% 47217 6.62% 47307 6.54% 841 2.76% 616 5.96% 327147 5.19% 16851 6.89% 347185 5.66%
31 22074 3.00% 21553 3.02% 21711 3.00% 911 2.99% 649 6.28% 185995 2.95% 7458 3.05% 194192 3.17%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 923 28638 3.89% 877 27194 3.81% 917 28431 3.93% 11486 356067 5.65% 304 9422 3.85% 8356 259022 4.22%
1 892 27657 3.76% 846 26235 3.68% 881 27318 3.78% 6695 207553 3.29% 291 9019 3.69% 7014 217449 3.55%
2 877 27210 3.70% 832 25800 3.62% 865 26835 3.71% 8050 249564 3.96% 289 8970 3.67% 7055 218693 3.57%
3 1071 33229 4.51% 997 30930 4.34% 1062 32930 4.55% 10033 311009 4.93% 365 11315 4.63% 9076 281351 4.59%
4 989 30683 4.17% 968 30018 4.21% 969 30052 4.15% 8877 275175 4.37% 329 10195 4.17% 8331 258255 4.21%
5 944 29279 3.98% 928 28772 4.03% 932 28910 4.00% 8095 250953 3.98% 313 9715 3.97% 8445 261792 4.27%
6 770 23900 3.25% 721 22372 3.14% 748 23204 3.21% 6385 197927 3.14% 248 7686 3.14% 6648 206075 3.36%
7 942 29218 3.97% 922 28582 4.01% 921 28574 3.95% 8044 249378 3.96% 302 9357 3.83% 8382 259855 4.24%
8 1132 35098 4.77% 1116 34605 4.85% 1103 34216 4.73% 9065 281012 4.46% 377 11693 4.78% 9486 294072 4.80%
9 1109 34407 4.67% 1088 33749 4.73% 1080 33480 4.63% 10358 321099 5.09% 368 11408 4.66% 9443 292723 4.77%
10 1102 34171 4.64% 1083 33596 4.71% 1086 33674 4.65% 9769 302853 4.80% 367 11367 4.65% 8848 274296 4.47%
11 909 28196 3.83% 863 26753 3.75% 887 27499 3.80% 7374 228588 3.63% 300 9288 3.80% 7698 238651 3.89%
12 1408 43678 5.93% 1359 42147 5.91% 1385 42937 5.93% 10368 321402 5.10% 479 14848 6.07% 10891 337624 5.51%
13 1681 52131 7.08% 1660 51478 7.22% 1657 51395 7.10% 12137 376250 5.97% 569 17637 7.21% 12783 396280 6.46%
14 1062 32944 4.47% 1045 32398 4.54% 1045 32408 4.48% 8416 260911 4.14% 350 10857 4.44% 8799 272779 4.45%
15 966 29947 4.07% 948 29405 4.12% 948 29405 4.06% 7754 240382 3.81% 329 10203 4.17% 8114 251544 4.10%
16 675 20941 2.84% 656 20353 2.85% 657 20371 2.82% 8494 263320 4.18% 225 6977 2.85% 6546 202936 3.31%
17 658 20411 2.77% 634 19671 2.76% 642 19905 2.75% 6843 212124 3.36% 214 6645 2.72% 6143 190447 3.11%
18 803 24907 3.38% 758 23501 3.29% 782 24251 3.35% 6896 213780 3.39% 264 8188 3.35% 7134 221163 3.61%
19 701 21754 2.95% 685 21242 2.98% 690 21411 2.96% 5961 184776 2.93% 229 7109 2.91% 6208 192443 3.14%
20 635 19715 2.68% 614 19058 2.67% 621 19271 2.66% 7073 219267 3.48% 205 6346 2.59% 5965 184930 3.02%
21 1272 39435 5.36% 1221 37857 5.31% 1261 39119 5.41% 8912 276276 4.38% 427 13223 5.41% 9387 290998 4.75%
22 1236 38329 5.21% 1217 37740 5.29% 1226 38033 5.26% 8912 276259 4.38% 418 12957 5.30% 9389 291060 4.75%
23 977 30307 4.12% 963 29879 4.19% 966 29974 4.14% 7352 227926 3.62% 328 10180 4.16% 7663 237551 3.87%

Top 30 of 615 Total URLs
# Hits kB F kB In kB Out URL
1 510783 69.38% 2945403 46.72% 178851 73.12% 3161589 51.56% /home/wp-login.php
2 85998 11.68% 989305 15.69% 27530 11.26% 1011645 16.50% /webalizer/
3 75075 10.20% 19693 0.31% 16893 6.91% 33786 0.55% /
4 15308 2.08% 696987 11.06% 5555 2.27% 701238 11.44% /webalizer/usage_201909.html
5 8950 1.22% 69359 1.10% 2336 0.95% 71764 1.17% /home/
6 1424 0.19% 0 0.00% 406 0.17% 274 0.00% /home/wp-cron.php
7 1080 0.15% 171164 2.72% 391 0.16% 171447 2.80% /webalizer/usage_201904.html
8 758 0.10% 7138 0.11% 246 0.10% 7274 0.12% /contact.html
9 501 0.07% 76886 1.22% 178 0.07% 77017 1.26% /webalizer/usage_201901.html
10 484 0.07% 74782 1.19% 175 0.07% 74909 1.22% /webalizer/usage_201905.html
11 472 0.06% 74004 1.17% 166 0.07% 74128 1.21% /webalizer/usage_201802.html
12 323 0.04% 47474 0.75% 115 0.05% 47558 0.78% /webalizer/usage_201903.html
13 319 0.04% 47193 0.75% 113 0.05% 47276 0.77% /webalizer/usage_201811.html
14 283 0.04% 3 0.00% 118 0.05% 86 0.00% /home/wp-content/plugins/youtube-channel/assets/js/youtube-channel.min.js
15 283 0.04% 46104 0.73% 100 0.04% 46178 0.75% /webalizer/usage_201707.html
16 215 0.03% 594 0.01% 91 0.04% 663 0.01% /home/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/ajax/static/store.js
17 215 0.03% 270 0.00% 84 0.03% 339 0.01% /home/wp-content/plugins/youtube-embed-plus/scripts/ytprefs.min.js
18 214 0.03% 10 0.00% 89 0.04% 77 0.00% /home/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/ajax/static/ajax.js
19 211 0.03% 260 0.00% 83 0.03% 327 0.01% /home/wp-content/plugins/youtube-embed-plus/scripts/fitvids.min.js
20 209 0.03% 28943 0.46% 73 0.03% 28997 0.47% /webalizer/usage_201809.html
21 207 0.03% 2113 0.03% 87 0.04% 2179 0.04% /home/wp-content/plugins/youtube-channel/assets/lib/magnific-popup/jquery.magnific-popup.min.js
22 205 0.03% 2177 0.03% 87 0.04% 2242 0.04% /home/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/ajax/static/persist.js
23 204 0.03% 773 0.01% 76 0.03% 838 0.01% /home/wp-includes/js/jquery/jquery-migrate.min.js
24 202 0.03% 597 0.01% 79 0.03% 662 0.01% /home/wp-content/plugins/tubepress/src/main/web/js/tubepress.js
25 200 0.03% 94 0.00% 85 0.03% 157 0.00% /home/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/ajax/static/ngg_store.js
26 200 0.03% 8751 0.14% 73 0.03% 8815 0.14% /home/wp-includes/js/jquery/jquery.js
27 195 0.03% 3132 0.05% 70 0.03% 3196 0.05% /home/wp-content/themes/Hospitality/library/js/jquery.js
28 190 0.03% 86 0.00% 84 0.03% 146 0.00% /home/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/lightbox/static/lightbox_context.js
29 190 0.03% 99 0.00% 72 0.03% 158 0.00% /home/wp-content/themes/Hospitality/library/css/dropdownmenu.css
30 190 0.03% 1054 0.02% 68 0.03% 1113 0.02% /home/wp-content/themes/Hospitality/style.css

Top 10 of 615 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 510783 69.38% 2945403 46.72% 178851 73.12% 3161589 51.56% /home/wp-login.php
2 85998 11.68% 989305 15.69% 27530 11.26% 1011645 16.50% /webalizer/
3 15308 2.08% 696987 11.06% 5555 2.27% 701238 11.44% /webalizer/usage_201909.html
4 8 0.00% 333998 5.30% 2 0.00% 21867 0.36% /qt video/bryson video - Wi-Fi.m4v
5 6 0.00% 180067 2.86% 2 0.00% 56073 0.91% /Brysonvideo2010.m4v
6 1080 0.15% 171164 2.72% 391 0.16% 171447 2.80% /webalizer/usage_201904.html
7 501 0.07% 76886 1.22% 178 0.07% 77017 1.26% /webalizer/usage_201901.html
8 484 0.07% 74782 1.19% 175 0.07% 74909 1.22% /webalizer/usage_201905.html
9 472 0.06% 74004 1.17% 166 0.07% 74128 1.21% /webalizer/usage_201802.html
10 8950 1.22% 69359 1.10% 2336 0.95% 71764 1.17% /home/

Top 10 of 119 Total Entry Pages
# Hits Visits URL
1 75075 10.20% 15078 50.91% /
2 15308 2.08% 4893 16.52% /webalizer/usage_201909.html
3 510783 69.38% 2526 8.53% /home/wp-login.php
4 8950 1.22% 1198 4.05% /home/
5 85998 11.68% 1027 3.47% /webalizer/
6 1080 0.15% 854 2.88% /webalizer/usage_201904.html
7 1424 0.19% 749 2.53% /home/wp-cron.php
8 472 0.06% 366 1.24% /webalizer/usage_201802.html
9 501 0.07% 354 1.20% /webalizer/usage_201901.html
10 484 0.07% 332 1.12% /webalizer/usage_201905.html

Top 10 of 98 Total Exit Pages
# Hits Visits URL
1 75075 10.20% 2747 28.74% /
2 15308 2.08% 1829 19.14% /webalizer/usage_201909.html
3 85998 11.68% 836 8.75% /webalizer/
4 1080 0.15% 773 8.09% /webalizer/usage_201904.html
5 1424 0.19% 710 7.43% /home/wp-cron.php
6 510783 69.38% 704 7.37% /home/wp-login.php
7 8950 1.22% 310 3.24% /home/
8 758 0.10% 305 3.19% /contact.html
9 472 0.06% 303 3.17% /webalizer/usage_201802.html
10 484 0.07% 302 3.16% /webalizer/usage_201905.html

Top 30 of 10339 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 154516 20.99% 154171 21.61% 892708 14.16% 2723 1.11% 49735 0.81% 28 0.09% 89.35.39.180
2 126985 17.25% 126646 17.75% 733683 11.64% 41 0.02% 803 0.01% 34 0.11% 85.204.246.240
3 110557 15.02% 110269 15.46% 638727 10.13% 5 0.00% 162 0.00% 31 0.10% 89.35.39.60
4 66099 8.98% 65906 9.24% 381913 6.06% 0 0.00% 0 0.00% 23 0.08% 188.213.49.210
5 51195 6.95% 51010 7.15% 295860 4.69% 5 0.00% 148 0.00% 25 0.08% 188.240.208.26
6 44412 6.03% 44412 6.23% 11407 0.18% 250 0.10% 432 0.01% 1 0.00% 5.188.210.3
7 33248 4.52% 33248 4.66% 382529 6.07% 267 0.11% 9696 0.16% 1 0.00% 81.162.102.210
8 22302 3.03% 22302 3.13% 256625 4.07% 0 0.00% 0 0.00% 5 0.02% 2.61.189.27
9 13728 1.86% 13728 1.92% 157917 2.51% 0 0.00% 0 0.00% 11 0.04% 2.61.177.76
10 11514 1.56% 11513 1.61% 33259 0.53% 0 0.00% 0 0.00% 18 0.06% 128.72.26.94
11 6560 0.89% 0 0.00% 1429 0.02% 59 0.02% 82 0.00% 43 0.14% 91.226.167.36
12 6515 0.88% 6515 0.91% 74946 1.19% 0 0.00% 0 0.00% 7 0.02% 93.73.199.52
13 4079 0.55% 3997 0.56% 55404 0.88% 2 0.00% 2 0.00% 33 0.11% 2001
14 3986 0.54% 3986 0.56% 1347 0.02% 0 0.00% 0 0.00% 12 0.04% 94.181.39.73
15 2161 0.29% 2161 0.30% 730 0.01% 0 0.00% 0 0.00% 6 0.02% 37.113.186.25
16 1407 0.19% 1407 0.20% 0 0.00% 10 0.00% 7 0.00% 741 2.43% 66.160.147.194
17 1235 0.17% 1235 0.17% 832 0.01% 0 0.00% 0 0.00% 17 0.06% 37.113.165.126
18 1096 0.15% 1096 0.15% 12612 0.20% 318 0.13% 11932 0.19% 1 0.00% 2.61.254.64
19 1001 0.14% 978 0.14% 18509 0.29% 0 0.00% 0 0.00% 1 0.00% 194.209.25.104
20 975 0.13% 975 0.14% 0 0.00% 0 0.00% 0 0.00% 34 0.11% 37.193.63.79
21 918 0.12% 6 0.00% 201 0.00% 0 0.00% 0 0.00% 1 0.00% 148.70.235.174
22 918 0.12% 6 0.00% 201 0.00% 0 0.00% 0 0.00% 1 0.00% 156.230.55.158
23 918 0.12% 6 0.00% 201 0.00% 0 0.00% 0 0.00% 1 0.00% 202.79.174.55
24 917 0.12% 6 0.00% 201 0.00% 0 0.00% 0 0.00% 1 0.00% 123.207.52.78
25 916 0.12% 6 0.00% 201 0.00% 0 0.00% 0 0.00% 1 0.00% 106.12.54.100
26 915 0.12% 5 0.00% 200 0.00% 0 0.00% 0 0.00% 1 0.00% 106.12.126.155
27 915 0.12% 6 0.00% 201 0.00% 0 0.00% 0 0.00% 1 0.00% 109.237.91.41
28 915 0.12% 6 0.00% 201 0.00% 0 0.00% 0 0.00% 1 0.00% 120.131.3.89
29 913 0.12% 6 0.00% 200 0.00% 0 0.00% 0 0.00% 1 0.00% 103.100.210.198
30 908 0.12% 8 0.00% 199 0.00% 0 0.00% 0 0.00% 1 0.00% 172.81.239.181

Top 10 of 10339 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 154516 20.99% 154171 21.61% 892708 14.16% 2723 1.11% 49735 0.81% 28 0.09% 89.35.39.180
2 126985 17.25% 126646 17.75% 733683 11.64% 41 0.02% 803 0.01% 34 0.11% 85.204.246.240
3 110557 15.02% 110269 15.46% 638727 10.13% 5 0.00% 162 0.00% 31 0.10% 89.35.39.60
4 33248 4.52% 33248 4.66% 382529 6.07% 267 0.11% 9696 0.16% 1 0.00% 81.162.102.210
5 66099 8.98% 65906 9.24% 381913 6.06% 0 0.00% 0 0.00% 23 0.08% 188.213.49.210
6 51195 6.95% 51010 7.15% 295860 4.69% 5 0.00% 148 0.00% 25 0.08% 188.240.208.26
7 22302 3.03% 22302 3.13% 256625 4.07% 0 0.00% 0 0.00% 5 0.02% 2.61.189.27
8 13728 1.86% 13728 1.92% 157917 2.51% 0 0.00% 0 0.00% 11 0.04% 2.61.177.76
9 31 0.00% 31 0.00% 146068 2.32% 0 0.00% 0 0.00% 1 0.00% 62.210.222.3
10 723 0.10% 723 0.10% 95903 1.52% 6 0.00% 2157 0.04% 378 1.24% 5.188.210.19

Top 30 of 1318 Total Referrers
# Hits Referrer
1 533460 72.46% - (Direct Request)
2 44412 6.03% http://albuteroli.com/
3 6714 0.91% http://www.autosama.com/
4 4799 0.65% https://www.soska.site/
5 3248 0.44% https://www.viaonlinebuy.us
6 2298 0.31% http://sms2x2.ru
7 2156 0.29% http://sms-gorod.ru/
8 2106 0.29% http://smsgor.ru
9 2063 0.28% https://cheapedtrade.com
10 1552 0.21% http://mathangikrishnamurthy.com/
11 1545 0.21% https://popularedstore.com
12 1544 0.21% https://ednearme.com
13 1535 0.21% https://shopgenericed.com
14 1531 0.21% https://rxtrustpharm.com
15 1530 0.21% https://trustedstoreusa.com
16 1522 0.21% http://young-mind.ru/
17 1521 0.21% http://prednisolone40.com/
18 1512 0.21% http://lasix100.com/
19 1508 0.20% http://mark-2.ru/
20 1499 0.20% http://valtrex1.com/
21 1492 0.20% http://lisinopril40.com/
22 1476 0.20% http://albendazoletablets.com/
23 1476 0.20% http://labotek.ru/
24 1469 0.20% http://tadalafil2.com/
25 1456 0.20% http://turkaschool.ru/
26 1446 0.20% http://ermak96.ru/
27 1436 0.20% http://albuterol100.com/
28 1436 0.20% http://synthroid1.com/
29 1416 0.19% http://amoxicillin500.com/
30 1409 0.19% http://doxycycline1.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://kellyinspectioninc.com/sitesmapes.php

Top 15 of 1036 Total User Agents
# Hits User Agent
1 507875 68.99% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.90 Safari/537.36 2345Explorer/9.3
2 7700 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 7541 1.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 6657 0.90% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
5 6639 0.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
6 6635 0.90% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:63.0) Gecko/20100101 Firefox/63.0
7 6565 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:62.0) Gecko/20100101 Firefox/62.0
8 6547 0.89% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
9 6541 0.89% Mozilla/5.0 (X11; Linux x86_64; rv:52.0) Gecko/20100101 Firefox/52.0
10 6534 0.89% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
11 6463 0.88% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:63.0) Gecko/20100101 Firefox/63.0
12 5844 0.79% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
13 5759 0.78% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
14 3846 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
15 2338 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36 OPR/56.0.

Usage by Location for December 2019

Top 30 of 124 Total Locations
# Hits Files kB F kB In kB Out Location
1 509489 69.21% 508131 71.23% 2942928 46.68% 2775 1.13% 50849 0.83% Romania
2 103477 14.06% 99507 13.95% 1295101 20.54% 1354 0.55% 42367 0.69% Unresolved/Unknown
3 62107 8.44% 55507 7.78% 491929 7.80% 1382 0.57% 13026 0.21% Russian Federation
4 29528 4.01% 26630 3.73% 1194721 18.95% 374 0.15% 10355 0.17% United States
5 8751 1.19% 7411 1.04% 89636 1.42% 168 0.07% 358 0.01% Ukraine
6 7559 1.03% 3119 0.44% 16607 0.26% 194 0.08% 254 0.00% China
7 1252 0.17% 1119 0.16% 12006 0.19% 4 0.00% 40 0.00% Great Britain (UK)
8 1125 0.15% 1100 0.15% 19688 0.31% 1 0.00% 35 0.00% Switzerland
9 1046 0.14% 130 0.02% 2879 0.05% 0 0.00% 0 0.00% Australia
10 884 0.12% 878 0.12% 957 0.02% 178 0.07% 180 0.00% Indonesia
11 779 0.11% 763 0.11% 8481 0.13% 1 0.00% 1 0.00% Italy
12 687 0.09% 566 0.08% 392 0.01% 4 0.00% 5 0.00% Korea (South)
13 682 0.09% 560 0.08% 507 0.01% 337 0.14% 338 0.01% Brazil
14 548 0.07% 231 0.03% 1110 0.02% 2 0.00% 3 0.00% Czech Republic
15 421 0.06% 419 0.06% 119 0.00% 3 0.00% 4 0.00% Thailand
16 411 0.06% 409 0.06% 113 0.00% 5 0.00% 6 0.00% Colombia
17 404 0.05% 403 0.06% 6236 0.10% 0 0.00% 0 0.00% Lithuania
18 373 0.05% 364 0.05% 148856 2.36% 1 0.00% 1 0.00% France
19 369 0.05% 349 0.05% 4196 0.07% 15 0.01% 548 0.01% Canada
20 365 0.05% 359 0.05% 6794 0.11% 0 0.00% 1 0.00% Sweden
21 323 0.04% 293 0.04% 2572 0.04% 0 0.00% 0 0.00% Netherlands
22 286 0.04% 206 0.03% 30816 0.49% 36 0.01% 68 0.00% Germany
23 285 0.04% 275 0.04% 2773 0.04% 3 0.00% 4 0.00% India
24 270 0.04% 254 0.04% 2016 0.03% 1 0.00% 1 0.00% Greece
25 247 0.03% 239 0.03% 533 0.01% 1 0.00% 1 0.00% Viet Nam
26 237 0.03% 231 0.03% 95 0.00% 2 0.00% 2 0.00% South Africa
27 228 0.03% 186 0.03% 54 0.00% 0 0.00% 0 0.00% Taiwan
28 217 0.03% 212 0.03% 124 0.00% 0 0.00% 0 0.00% Turkey
29 214 0.03% 209 0.03% 57 0.00% 1 0.00% 1 0.00% Iran
30 214 0.03% 89 0.01% 695 0.01% 1 0.00% 1 0.00% Japan


Generated by Webalizer Version 2.01